| GET | /CdnUserApiUsageReportRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CdnUserId | query | string | No | |
| LoginName | query | string | No | |
| ApiCall | query | string | No | |
| FromDate | query | string | No | |
| ToDate | query | string | No | |
| Page | query | int | No | |
| Skip | query | int | No | |
| Take | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CdnUserApiAccessLogsDto> | No | |
| CdnUsers | form | List<CdnUserDto> | No | |
| Page | form | int | No | |
| Pages | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CdnUserId | form | long | No | |
| ApiCall | form | string | No | |
| Hits | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstName | form | string | No | |
| LastName | form | string | No | |
| EmailAddress | form | string | No | |
| LoginName | form | string | No | |
| Password | form | string | No | |
| AllowBettyAccess | form | bool | No | |
| CatalogAccess | form | bool | No | |
| CatalogReadOnly | form | bool | No | |
| DateCreated | form | DateTime | No | |
| ApiKey | form | string | No | |
| ApiToken | form | string | No | |
| Roles | form | List<XBettyRoleDto> | No | |
| CatalogApiRoles | form | List<XCatalogApiRoleDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoleName | form | string | No | |
| Description | form | string | No | |
| XCdnUserRoleFeatures | form | List<XCdnUserRoleFeatureDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeatureTitle | form | string | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoleName | form | string | No | |
| Description | form | string | No | |
| CallsAllowed | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CdnUserApiAccessLogsDto> | No | |
| CdnUsers | form | List<CdnUserDto> | No | |
| Page | form | int | No | |
| Pages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CdnUserApiUsageReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":[{"CdnUserId":0,"ApiCall":"String","Hits":0}],"CdnUsers":[{"FirstName":"String","LastName":"String","EmailAddress":"String","LoginName":"String","Password":"String","AllowBettyAccess":false,"CatalogAccess":false,"CatalogReadOnly":false,"DateCreated":"\/Date(-62135596800000-0000)\/","ApiKey":"String","ApiToken":"String","Roles":[{"RoleName":"String","Description":"String","XCdnUserRoleFeatures":[{}],"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"CatalogApiRoles":[{"RoleName":"String","Description":"String","CallsAllowed":"String","Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Page":0,"Pages":0,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}