| GET | /CdnUserLoginRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Username | query | string | No | |
| Password | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | WebLoginDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Company | form | string | No | |
| DisplayName | form | string | No | |
| EmailAddress | form | string | No | |
| AvatarUrl | form | string | No | |
| Nickname | form | string | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No | |
| LoginName | form | string | No | |
| ApiKey | form | string | No | |
| ApiToken | form | string | No | |
| Roles | form | List<XBettyRoleDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoleName | form | string | No | |
| Description | form | string | No | |
| XCdnUserRoleFeatures | form | List<XCdnUserRoleFeatureDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeatureTitle | form | string | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | WebLoginDto | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CdnUserLoginRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":{"Id":0,"FirstName":"String","LastName":"String","Company":"String","DisplayName":"String","EmailAddress":"String","AvatarUrl":"String","Nickname":"String","Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String","LoginName":"String","ApiKey":"String","ApiToken":"String","Roles":[{"RoleName":"String","Description":"String","XCdnUserRoleFeatures":[{}],"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}]},"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}