| GET | /admin/cdnx-retention/holds |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Holds | form | List<CdnxRetentionHoldItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ApplicationId | form | long? | No | |
| ObjectKey | form | string | No | |
| Reason | form | string | No | |
| PlacedByUserId | form | long | No | |
| PlacedAt | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /admin/cdnx-retention/holds HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Holds":[{"Id":0,"ApplicationId":0,"ObjectKey":"String","Reason":"String","PlacedByUserId":0,"PlacedAt":"\/Date(-62135596800000-0000)\/"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}