GET | /CustomerCheckEmailUniqueRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | query | string | No | |
FirstName | query | string | No | |
LastName | query | string | No | |
Address1 | query | string | No | |
ZipCode | query | string | No | |
EmailAddress | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsCustUnique | form | bool | No | |
IsEmailUnique | form | bool | No | |
Data | form | Object[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CustomerCheckEmailUniqueRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"IsCustUnique":false,"IsEmailUnique":false,"Data":[{}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}