| GET | /GetApiUsageBillingRunsRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | query | long? | No | |
| UnpaidOnly | query | bool | No | |
| Skip | query | int | No | |
| Take | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<ApiUsageBillingRunDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | form | long | No | |
| CustomerName | form | string | No | |
| CompanyName | form | string | No | |
| BillingMonth | form | int | No | |
| BillingYear | form | int | No | |
| BillingPeriodLabel | form | string | No | |
| BasicCalls | form | int | No | |
| AdvancedCalls | form | int | No | |
| BasicAmount | form | decimal | No | |
| AdvancedAmount | form | decimal | No | |
| TotalAmount | form | decimal | No | |
| AttemptedOn | form | DateTime? | No | |
| SucceededOn | form | DateTime? | No | |
| FailedOn | form | DateTime? | No | |
| RetryCount | form | int | No | |
| Status | form | string | No | |
| PaymentId | form | long? | No | |
| OrderId | form | long? | No | |
| ErrorMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /GetApiUsageBillingRunsRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":[{"CustomerId":0,"CustomerName":"String","CompanyName":"String","BillingMonth":0,"BillingYear":0,"BillingPeriodLabel":"String","BasicCalls":0,"AdvancedCalls":0,"BasicAmount":0,"AdvancedAmount":0,"TotalAmount":0,"AttemptedOn":"\/Date(-62135596800000-0000)\/","SucceededOn":"\/Date(-62135596800000-0000)\/","FailedOn":"\/Date(-62135596800000-0000)\/","RetryCount":0,"Status":"String","PaymentId":0,"OrderId":0,"ErrorMessage":"String","Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}