| GET | /GetSpotPricesRtRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Gold | form | string | No | |
| Silver | form | string | No | |
| Platinum | form | string | No | |
| Palladium | form | string | No | |
| BTC | form | string | No | |
| ETH | form | string | No | |
| ADA | form | string | No | |
| LTC | form | string | No | |
| EUR | form | string | No | |
| CAD | form | string | No | |
| AUD | form | string | No | |
| GoldChange | form | string | No | |
| SilverChange | form | string | No | |
| PlatinumChange | form | string | No | |
| PalladiumChange | form | string | No | |
| BTCChange | form | string | No | |
| ETHChange | form | string | No | |
| ADAChange | form | string | No | |
| LTCChange | form | string | No | |
| EURChange | form | string | No | |
| CADChange | form | string | No | |
| AUDChange | form | string | No | |
| GoldPlusMinus | form | string | No | |
| SilverPlusMinus | form | string | No | |
| PlatinumPlusMinus | form | string | No | |
| PalladiumPlusMinus | form | string | No | |
| BTCPlusMinus | form | string | No | |
| ETHPlusMinus | form | string | No | |
| ADAPlusMinus | form | string | No | |
| LTCPlusMinus | form | string | No | |
| EURPlusMinus | form | string | No | |
| CADPlusMinus | form | string | No | |
| AUDPlusMinus | form | string | No | |
| SpotDateTime | form | DateTime | No | |
| SpotDateTimeDisplay | form | string | No | |
| AccessRemaining | form | int | No | |
| PermitAccess | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Gold | form | string | No | |
| Silver | form | string | No | |
| Platinum | form | string | No | |
| Palladium | form | string | No | |
| BTC | form | string | No | |
| ETH | form | string | No | |
| ADA | form | string | No | |
| LTC | form | string | No | |
| EUR | form | string | No | |
| CAD | form | string | No | |
| AUD | form | string | No | |
| GoldChange | form | string | No | |
| SilverChange | form | string | No | |
| PlatinumChange | form | string | No | |
| PalladiumChange | form | string | No | |
| BTCChange | form | string | No | |
| ETHChange | form | string | No | |
| ADAChange | form | string | No | |
| LTCChange | form | string | No | |
| EURChange | form | string | No | |
| CADChange | form | string | No | |
| AUDChange | form | string | No | |
| GoldPlusMinus | form | string | No | |
| SilverPlusMinus | form | string | No | |
| PlatinumPlusMinus | form | string | No | |
| PalladiumPlusMinus | form | string | No | |
| BTCPlusMinus | form | string | No | |
| ETHPlusMinus | form | string | No | |
| ADAPlusMinus | form | string | No | |
| LTCPlusMinus | form | string | No | |
| EURPlusMinus | form | string | No | |
| CADPlusMinus | form | string | No | |
| AUDPlusMinus | form | string | No | |
| SpotDateTime | form | DateTime | No | |
| SpotDateTimeDisplay | form | string | No | |
| AccessRemaining | form | int | No | |
| PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /GetSpotPricesRtRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Gold":"String","Silver":"String","Platinum":"String","Palladium":"String","BTC":"String","ETH":"String","ADA":"String","LTC":"String","EUR":"String","CAD":"String","AUD":"String","GoldChange":"String","SilverChange":"String","PlatinumChange":"String","PalladiumChange":"String","BTCChange":"String","ETHChange":"String","ADAChange":"String","LTCChange":"String","EURChange":"String","CADChange":"String","AUDChange":"String","GoldPlusMinus":"String","SilverPlusMinus":"String","PlatinumPlusMinus":"String","PalladiumPlusMinus":"String","BTCPlusMinus":"String","ETHPlusMinus":"String","ADAPlusMinus":"String","LTCPlusMinus":"String","EURPlusMinus":"String","CADPlusMinus":"String","AUDPlusMinus":"String","SpotDateTime":"\/Date(-62135596800000-0000)\/","SpotDateTimeDisplay":"String","AccessRemaining":0,"PermitAccess":false,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}