| POST | /IapOfferingCreateRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LookupKey | body | string | No | |
| DisplayName | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offering | form | RcOffering | No | |
| Status | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | string | No | |
| Id | form | string | No | |
| LookupKey | form | string | No | |
| DisplayName | form | string | No | |
| IsCurrent | form | bool | No | |
| CreatedAt | form | long? | No | |
| ProjectId | form | string | No | |
| Metadata | form | Dictionary<string, Object> | No | |
| Packages | form | RcList<RcPackage> | No | |
| Extra | form | IDictionary<string, Object> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | string | No | |
| Items | form | List<T> | No | |
| NextPage | form | string | No | |
| Url | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | string | No | |
| Id | form | string | No | |
| LookupKey | form | string | No | |
| DisplayName | form | string | No | |
| Position | form | int? | No | |
| Extra | form | IDictionary<string, Object> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /IapOfferingCreateRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"LookupKey":"String","DisplayName":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Offering":{"Object":"String","Id":"String","LookupKey":"String","DisplayName":"String","IsCurrent":false,"CreatedAt":0,"ProjectId":"String","Metadata":{"String":{}},"Packages":{"Object":"String","Items":[{"Object":"String","Id":"String","LookupKey":"String","DisplayName":"String","Position":0}],"NextPage":"String","Url":"String"}},"Status":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}