| GET | /IapPlanMapRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Plans | form | List<IapPlanDto> | No | |
| Source | form | string | No | |
| Status | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlanId | form | string | No | |
| Name | form | string | No | |
| Tagline | form | string | No | |
| Level | form | int | No | |
| Badge | form | string | No | |
| Benefits | form | List<string> | No | |
| RequiresShippingAddress | form | bool | No | |
| VisibleInApp | form | bool | No | |
| SortOrder | form | int | No | |
| EntitlementLookupKey | form | string | No | |
| ProductCategoryId | form | long | No | |
| MonthlySku | form | string | No | |
| AnnualSku | form | string | No | |
| MonthlyLocalProductId | form | long | No | |
| AnnualLocalProductId | form | long | No | |
| UnlocksRetail | form | bool | No | |
| UnlocksWholesale | form | bool | No | |
| RetailCatalogIds | form | string | No | |
| WholesaleCatalogIds | form | string | No | |
| IncludesPrint | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /IapPlanMapRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Plans":[{"PlanId":"String","Name":"String","Tagline":"String","Level":0,"Badge":"String","Benefits":["String"],"RequiresShippingAddress":false,"VisibleInApp":false,"SortOrder":0,"EntitlementLookupKey":"String","ProductCategoryId":0,"MonthlySku":"String","AnnualSku":"String","MonthlyLocalProductId":0,"AnnualLocalProductId":0,"UnlocksRetail":false,"UnlocksWholesale":false,"RetailCatalogIds":"String","WholesaleCatalogIds":"String","IncludesPrint":false}],"Source":"String","Status":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}