| POST | /IapProductAddRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StoreIdentifier | body | string | No | |
| DisplayName | body | string | No | |
| Type | body | string | No | |
| AppId | body | string | No | |
| EntitlementId | body | string | No | |
| PushToStore | body | bool | No | |
| Duration | body | string | No | |
| SubscriptionGroupName | body | string | No | |
| SubscriptionGroupId | body | string | No | |
| PriceUsd | body | decimal? | No | |
| Reason | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Steps | form | List<IapPlanStepResult> | No | |
| Product | form | RcProduct | No | |
| Status | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Step | form | string | No | |
| Target | form | string | No | |
| Outcome | form | string | No | |
| Detail | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | string | No | |
| Id | form | string | No | |
| StoreIdentifier | form | string | No | |
| Type | form | string | No | |
| DisplayName | form | string | No | |
| AppId | form | string | No | |
| State | form | string | No | |
| Extra | form | IDictionary<string, Object> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /IapProductAddRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"StoreIdentifier":"String","DisplayName":"String","Type":"String","AppId":"String","EntitlementId":"String","PushToStore":false,"Duration":"String","SubscriptionGroupName":"String","SubscriptionGroupId":"String","PriceUsd":0,"Reason":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Steps":[{"Step":"String","Target":"String","Outcome":"String","Detail":"String"}],"Product":{"Object":"String","Id":"String","StoreIdentifier":"String","Type":"String","DisplayName":"String","AppId":"String","State":"String"},"Status":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}