| GET | /MobileSubscriptionsReportRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FromDate | query | string | No | |
| ToDate | query | string | No | |
| Store | query | string | No | |
| IncludeComps | query | bool | No | |
| ActiveOnly | query | bool | No | |
| IncludeStoreRevenue | query | bool | No | |
| Page | query | int | No | |
| ClearCache | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<MobileSubscriptionReportItemDto> | No | |
| LocalPriceTotal | form | decimal | No | |
| AppleCount | form | int | No | |
| GoogleCount | form | int | No | |
| OtherCount | form | int | No | |
| PageGrossUsd | form | decimal? | No | |
| PageCommissionUsd | form | decimal? | No | |
| PageProceedsUsd | form | decimal? | No | |
| UnattributedCount | form | int | No | |
| Status | form | string | No | |
| RevenueWarning | form | string | No | |
| Page | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SubscriptionId | form | long | No | |
| CustomerId | form | long | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Company | form | string | No | |
| EmailAddress | form | string | No | |
| ProductName | form | string | No | |
| CategoryName | form | string | No | |
| Store | form | string | No | |
| OriginalTransactionId | form | string | No | |
| StartDate | form | DateTime | No | |
| ExpirationDate | form | DateTime | No | |
| IsAutorenew | form | bool | No | |
| IsCancelled | form | bool | No | |
| IsActive | form | bool | No | |
| Price | form | decimal | No | |
| GrossUsd | form | decimal? | No | |
| CommissionUsd | form | decimal? | No | |
| TaxUsd | form | decimal? | No | |
| ProceedsUsd | form | decimal? | No | |
| RevenueNote | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /MobileSubscriptionsReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Items":[{"SubscriptionId":0,"CustomerId":0,"FirstName":"String","LastName":"String","Company":"String","EmailAddress":"String","ProductName":"String","CategoryName":"String","Store":"String","OriginalTransactionId":"String","StartDate":"\/Date(-62135596800000-0000)\/","ExpirationDate":"\/Date(-62135596800000-0000)\/","IsAutorenew":false,"IsCancelled":false,"IsActive":false,"Price":0,"GrossUsd":0,"CommissionUsd":0,"TaxUsd":0,"ProceedsUsd":0,"RevenueNote":"String"}],"LocalPriceTotal":0,"AppleCount":0,"GoogleCount":0,"OtherCount":0,"PageGrossUsd":0,"PageCommissionUsd":0,"PageProceedsUsd":0,"UnattributedCount":0,"Status":"String","RevenueWarning":"String","Page":0,"PageSize":0,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}