| GET | /PricingExceptionRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<PricingExceptionItemDto> | No | |
| FileUrl | form | string | No | |
| SuccessMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ItemName | form | string | No | |
| IntRef | form | int | No | |
| PcgsNumber | form | string | No | |
| Grade | form | int | No | |
| ErrorSource | form | string | No | |
| BidCdn | form | decimal | No | |
| BidN | form | decimal | No | |
| BidP | form | decimal | No | |
| PrevGrade | form | int | No | |
| PrevBidCdn | form | decimal | No | |
| PrevBidN | form | decimal | No | |
| PrevBidP | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<PricingExceptionItemDto> | No | |
| FileUrl | form | string | No | |
| SuccessMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PricingExceptionRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":[{"ItemName":"String","IntRef":0,"PcgsNumber":"String","Grade":0,"ErrorSource":"String","BidCdn":0,"BidN":0,"BidP":0,"PrevGrade":0,"PrevBidCdn":0,"PrevBidN":0,"PrevBidP":0}],"FileUrl":"String","SuccessMessage":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}