GET | /PricingExportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ExportFiles | form | List<PricingExportDto> | No | |
LastGreySnapshot | form | string | No | |
LastGreenSnapshot | form | string | No | |
LastCpgSnapshot | form | string | No | |
LastCpgCacSnapshot | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FileDescription | form | string | No | |
FileUrl | form | string | No | |
FileName | form | string | No | |
FileDate | form | string | No | |
FileSize | form | string | No | |
SortOrder | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PricingExportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ExportFiles":[{"FileDescription":"String","FileUrl":"String","FileName":"String","FileDate":"String","FileSize":"String","SortOrder":0}],"LastGreySnapshot":"String","LastGreenSnapshot":"String","LastCpgSnapshot":"String","LastCpgCacSnapshot":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}