| GET | /PricingToolDetailRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustId | query | long? | No | |
| EntryId | query | long? | No | |
| PcgsNum | query | string | No | |
| CatalogId | query | int? | No | |
| Grade | query | int | No | |
| Cac | query | bool | No | |
| SkipApr | query | bool | No | |
| StartDate | query | DateTime? | No | |
| EndDate | query | DateTime? | No | |
| Take | query | int | No | |
| Skip | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EntryData | form | CatalogEntryDto | No | |
| Title | form | string | No | |
| DisplayTitle | form | string | No | |
| BaseTitle | form | string | No | |
| RetailCpg | form | string | No | |
| RetailCpgPrev | form | string | No | |
| RetailCpgPrevDate | form | string | No | |
| RetailCpgPlusMinusValue | form | string | No | |
| RetailGrey | form | string | No | |
| RetailGreyPrev | form | string | No | |
| RetailGreyPrevDate | form | string | No | |
| RetailGreyPlusMinusValue | form | string | No | |
| RetailBlueP | form | string | No | |
| RetailBluePPrev | form | string | No | |
| RetailBluePPrevDate | form | string | No | |
| RetailBluePPlusMinusValue | form | string | No | |
| RetailBlueN | form | string | No | |
| RetailBlueNPrev | form | string | No | |
| RetailBlueNPrevDate | form | string | No | |
| RetailBlueNPlusMinusValue | form | string | No | |
| RetailGreen | form | string | No | |
| RetailGreenPrev | form | string | No | |
| RetailGreenPrevDate | form | string | No | |
| RetailGreenPlusMinusValue | form | string | No | |
| AllowedPublications | form | string | No | |
| ShowGrey | form | bool | No | |
| ShowBlue | form | bool | No | |
| ShowGreen | form | bool | No | |
| CatalogId | form | long | No | |
| SeriesId | form | long | No | |
| SeriesName | form | string | No | |
| SeriesPermalink | form | string | No | |
| PcgsNum | form | string | No | |
| Grade | form | int | No | |
| CpgChartData | form | List<HistoryChartData> | No | |
| GreyChartData | form | List<HistoryChartData> | No | |
| BluePChartData | form | List<HistoryChartData> | No | |
| BlueNChartData | form | List<HistoryChartData> | No | |
| GreenChartData | form | List<HistoryChartData> | No | |
| MergedChartData | form | List<HistoricalChartDataMerged> | No | |
| AprData | form | List<CdnxAprData> | No | |
| AprDataTotal | form | int | No | |
| AllowedCatalogsRetail | form | string | No | |
| AllowedCatalogsWholesale | form | string | No | |
| AllowRetail | form | bool | No | |
| AllowWholesale | form | bool | No | |
| AccessRemaining | form | int | No | |
| PermitAccess | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ParentId | form | long | No | |
| UiParentId | form | long | No | |
| ParentNodeId | form | long | No | |
| IntRef | form | int | No | |
| ParentIntRef | form | int | No | |
| PcgsNumber | form | string | No | |
| Title | form | string | No | |
| WebsiteTitle | form | string | No | |
| DisplayTitle | form | string | No | |
| CoinDate | form | string | No | |
| DenominationShort | form | string | No | |
| DenominationLong | form | string | No | |
| Variety | form | string | No | |
| Variety2 | form | string | No | |
| Desg | form | string | No | |
| Other | form | string | No | |
| Prefix | form | string | No | |
| MintMark | form | string | No | |
| Composition | form | string | No | |
| Mintage | form | string | No | |
| StrikeType | form | string | No | |
| CoinageType | form | string | No | |
| CoinageYears | form | string | No | |
| MintLocation | form | string | No | |
| Diameter | form | string | No | |
| Fineness | form | string | No | |
| WeightGrams | form | string | No | |
| WeightOunces | form | string | No | |
| Designer | form | string | No | |
| Edge | form | string | No | |
| Rarity | form | string | No | |
| ObverseDescription | form | string | No | |
| ObverseDesigner | form | string | No | |
| ObverseLettering | form | string | No | |
| ReverseDescription | form | string | No | |
| ReverseDesigner | form | string | No | |
| ReverseLettering | form | string | No | |
| GeneralNotes | form | string | No | |
| GeneralCoinLettering | form | string | No | |
| IssueMinYear | form | string | No | |
| IssueMaxYear | form | string | No | |
| CoinRulersName | form | string | No | |
| CoinRulersGroup | form | string | No | |
| CoinDenominationNameShort | form | string | No | |
| CoinDenominationNameLong | form | string | No | |
| CoinShape | form | string | No | |
| LocaleSpecificYear | form | string | No | |
| IsDemonitized | form | bool | No | |
| BnBNumber | form | string | No | |
| PickNumber | form | string | No | |
| NoteColor | form | string | No | |
| NoteDimension | form | string | No | |
| Watermark | form | string | No | |
| Printer | form | string | No | |
| NoteSecurityThread | form | string | No | |
| NotePaperType | form | string | No | |
| BnbSignatureName1 | form | string | No | |
| BnbSignatureName2 | form | string | No | |
| BnbSignatureName3 | form | string | No | |
| CgcNumber | form | long | No | |
| ComicTitle | form | string | No | |
| IssueNumber | form | string | No | |
| IssueMonth | form | int | No | |
| IssueYear | form | int | No | |
| IssueDate | form | string | No | |
| Variant | form | string | No | |
| ArtComment1 | form | string | No | |
| ArtComment2 | form | string | No | |
| ArtComment3 | form | string | No | |
| KeyComment1 | form | string | No | |
| KeyComment2 | form | string | No | |
| KeyComment3 | form | string | No | |
| Krause | form | string | No | |
| CoinPlex | form | string | No | |
| Ngc | form | string | No | |
| NumistaId | form | long | No | |
| EbayCategory1 | form | int | No | |
| EbayCategory2 | form | int | No | |
| CdnValid | form | bool | No | |
| PrintGreyValid | form | bool | No | |
| PrintCpgValid | form | bool | No | |
| CdnLabel | form | string | No | |
| IsType | form | bool | No | |
| IsSet | form | bool | No | |
| ImageUrl | form | string | No | |
| ImageUrlSource | form | string | No | |
| ImageId | form | long | No | |
| Permalink | form | string | No | |
| CdnPublicationId | form | string | No | |
| SortOrder | form | int | No | |
| FlattenedCatalogSortOrder | form | int | No | |
| Active | form | bool | No | |
| AspectRatio | form | decimal | No | |
| PriceLow | form | decimal | No | |
| PriceHigh | form | decimal | No | |
| SourceCdnCustomerId | form | long | No | |
| SourceLinkUrl | form | string | No | |
| SourceAvatarUrl | form | string | No | |
| SeriesId | form | long | No | |
| SeriesName | form | string | No | |
| PrintSeriesName | form | string | No | |
| SeriesPermalink | form | string | No | |
| SeriesEbayEpnUrl | form | string | No | |
| SeriesEbayAdDataId | form | string | No | |
| HaUrl | form | string | No | |
| DlrcUrl | form | string | No | |
| GroupId | form | long | No | |
| GroupName | form | string | No | |
| GroupPermalink | form | string | No | |
| GroupEbayEpnUrl | form | string | No | |
| GroupEbayAdDataId | form | string | No | |
| XCatalogId | form | long | No | |
| CatalogName | form | string | No | |
| CatalogPermalink | form | string | No | |
| CatalogEbayEpnUrl | form | string | No | |
| CatalogEbayAdDataId | form | string | No | |
| Images | form | List<CatalogImageDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Title | form | string | No | |
| ImageUrl | form | string | No | |
| ImageSource | form | string | No | |
| SortOrder | form | int | No | |
| LotNumber | form | int | No | |
| SaleNumber | form | int | No | |
| Grade | form | int | No | |
| GradingService | form | string | No | |
| ItemUrl | form | string | No | |
| ItemDescription | form | string | No | |
| AuctionHouse | form | string | No | |
| SaleName | form | string | No | |
| Base64ImageString | form | string | No | |
| PriceRealized | form | decimal | No | |
| SellDate | form | DateTime? | No | |
| IsCac | form | bool | No | |
| IsPlus | form | bool | No | |
| IsStar | form | bool | No | |
| IsSold | form | bool | No | |
| IsFeatured | form | bool | No | |
| IsObverse | form | bool | No | |
| IsReverse | form | bool | No | |
| IsSlab | form | bool | No | |
| IsDetails | form | bool | No | |
| IsError | form | bool | No | |
| IsRelated | form | bool | No | |
| CatalogId | form | long | No | |
| GroupId | form | long | No | |
| SeriesId | form | long | No | |
| EntryIds | form | string | No | |
| EntrySort | form | int | No | |
| Active | form | bool | No | |
| AspectRatio | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PriceDate | form | DateTime | No | |
| PriceDateDisplay | form | string | No | |
| Price | form | decimal | No | |
| PlusMinus | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PriceDate | form | DateTime | No | |
| PriceDateDisplay | form | string | No | |
| PriceCpg | form | decimal | No | |
| PriceGrey | form | decimal | No | |
| PriceBlueP | form | decimal | No | |
| PriceBlueN | form | decimal | No | |
| PriceGreen | form | decimal | No | |
| PriceApr | form | decimal | No | |
| AprAuctionHouse | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AprId | form | int | No | |
| CdnxEntryCode | form | string | No | |
| CdnEntryId | form | long? | No | |
| EntryName | form | string | No | |
| Grade | form | string | No | |
| InternalGrade | form | int | No | |
| AuctionHouseAbbrev | form | string | No | |
| AuctionHouseName | form | string | No | |
| SaleDate | form | DateTime | No | |
| Description | form | string | No | |
| Amount | form | decimal | No | |
| Service | form | string | No | |
| IsCac | form | bool | No | |
| SaleName | form | string | No | |
| LinkUrl | form | string | No | |
| IsSold | form | bool | No | |
| Images | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EntryData | form | CatalogEntryDto | No | |
| Title | form | string | No | |
| DisplayTitle | form | string | No | |
| BaseTitle | form | string | No | |
| RetailCpg | form | string | No | |
| RetailCpgPrev | form | string | No | |
| RetailCpgPrevDate | form | string | No | |
| RetailCpgPlusMinusValue | form | string | No | |
| RetailGrey | form | string | No | |
| RetailGreyPrev | form | string | No | |
| RetailGreyPrevDate | form | string | No | |
| RetailGreyPlusMinusValue | form | string | No | |
| RetailBlueP | form | string | No | |
| RetailBluePPrev | form | string | No | |
| RetailBluePPrevDate | form | string | No | |
| RetailBluePPlusMinusValue | form | string | No | |
| RetailBlueN | form | string | No | |
| RetailBlueNPrev | form | string | No | |
| RetailBlueNPrevDate | form | string | No | |
| RetailBlueNPlusMinusValue | form | string | No | |
| RetailGreen | form | string | No | |
| RetailGreenPrev | form | string | No | |
| RetailGreenPrevDate | form | string | No | |
| RetailGreenPlusMinusValue | form | string | No | |
| AllowedPublications | form | string | No | |
| ShowGrey | form | bool | No | |
| ShowBlue | form | bool | No | |
| ShowGreen | form | bool | No | |
| CatalogId | form | long | No | |
| SeriesId | form | long | No | |
| SeriesName | form | string | No | |
| SeriesPermalink | form | string | No | |
| PcgsNum | form | string | No | |
| Grade | form | int | No | |
| CpgChartData | form | List<HistoryChartData> | No | |
| GreyChartData | form | List<HistoryChartData> | No | |
| BluePChartData | form | List<HistoryChartData> | No | |
| BlueNChartData | form | List<HistoryChartData> | No | |
| GreenChartData | form | List<HistoryChartData> | No | |
| MergedChartData | form | List<HistoricalChartDataMerged> | No | |
| AprData | form | List<CdnxAprData> | No | |
| AprDataTotal | form | int | No | |
| AllowedCatalogsRetail | form | string | No | |
| AllowedCatalogsWholesale | form | string | No | |
| AllowRetail | form | bool | No | |
| AllowWholesale | form | bool | No | |
| AccessRemaining | form | int | No | |
| PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PricingToolDetailRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"EntryData":{"Id":0,"ParentId":0,"UiParentId":0,"ParentNodeId":0,"IntRef":0,"ParentIntRef":0,"PcgsNumber":"String","Title":"String","WebsiteTitle":"String","DisplayTitle":"String","CoinDate":"String","DenominationShort":"String","DenominationLong":"String","Variety":"String","Variety2":"String","Desg":"String","Other":"String","Prefix":"String","MintMark":"String","Composition":"String","Mintage":"String","StrikeType":"String","CoinageType":"String","CoinageYears":"String","MintLocation":"String","Diameter":"String","Fineness":"String","WeightGrams":"String","WeightOunces":"String","Designer":"String","Edge":"String","Rarity":"String","ObverseDescription":"String","ObverseDesigner":"String","ObverseLettering":"String","ReverseDescription":"String","ReverseDesigner":"String","ReverseLettering":"String","GeneralNotes":"String","GeneralCoinLettering":"String","IssueMinYear":"String","IssueMaxYear":"String","CoinRulersName":"String","CoinRulersGroup":"String","CoinDenominationNameShort":"String","CoinDenominationNameLong":"String","CoinShape":"String","LocaleSpecificYear":"String","IsDemonitized":false,"BnBNumber":"String","PickNumber":"String","NoteColor":"String","NoteDimension":"String","Watermark":"String","Printer":"String","NoteSecurityThread":"String","NotePaperType":"String","BnbSignatureName1":"String","BnbSignatureName2":"String","BnbSignatureName3":"String","CgcNumber":0,"ComicTitle":"String","IssueNumber":"String","IssueMonth":0,"IssueYear":0,"IssueDate":"String","Variant":"String","ArtComment1":"String","ArtComment2":"String","ArtComment3":"String","KeyComment1":"String","KeyComment2":"String","KeyComment3":"String","Krause":"String","CoinPlex":"String","Ngc":"String","NumistaId":0,"EbayCategory1":0,"EbayCategory2":0,"CdnValid":false,"PrintGreyValid":false,"PrintCpgValid":false,"CdnLabel":"String","IsType":false,"IsSet":false,"ImageUrl":"String","ImageUrlSource":"String","ImageId":0,"Permalink":"String","CdnPublicationId":"String","SortOrder":0,"FlattenedCatalogSortOrder":0,"Active":false,"AspectRatio":0,"PriceLow":0,"PriceHigh":0,"SourceCdnCustomerId":0,"SourceLinkUrl":"String","SourceAvatarUrl":"String","SeriesId":0,"SeriesName":"String","PrintSeriesName":"String","SeriesPermalink":"String","SeriesEbayEpnUrl":"String","SeriesEbayAdDataId":"String","HaUrl":"String","DlrcUrl":"String","GroupId":0,"GroupName":"String","GroupPermalink":"String","GroupEbayEpnUrl":"String","GroupEbayAdDataId":"String","XCatalogId":0,"CatalogName":"String","CatalogPermalink":"String","CatalogEbayEpnUrl":"String","CatalogEbayAdDataId":"String","Images":[{"Id":0,"Title":"String","ImageUrl":"String","ImageSource":"String","SortOrder":0,"LotNumber":0,"SaleNumber":0,"Grade":0,"GradingService":"String","ItemUrl":"String","ItemDescription":"String","AuctionHouse":"String","SaleName":"String","Base64ImageString":"String","PriceRealized":0,"SellDate":"\/Date(-62135596800000-0000)\/","IsCac":false,"IsPlus":false,"IsStar":false,"IsSold":false,"IsFeatured":false,"IsObverse":false,"IsReverse":false,"IsSlab":false,"IsDetails":false,"IsError":false,"IsRelated":false,"CatalogId":0,"GroupId":0,"SeriesId":0,"EntryIds":"String","EntrySort":0,"Active":false,"AspectRatio":0}]},"Title":"String","DisplayTitle":"String","BaseTitle":"String","RetailCpg":"String","RetailCpgPrev":"String","RetailCpgPrevDate":"String","RetailCpgPlusMinusValue":"String","RetailGrey":"String","RetailGreyPrev":"String","RetailGreyPrevDate":"String","RetailGreyPlusMinusValue":"String","RetailBlueP":"String","RetailBluePPrev":"String","RetailBluePPrevDate":"String","RetailBluePPlusMinusValue":"String","RetailBlueN":"String","RetailBlueNPrev":"String","RetailBlueNPrevDate":"String","RetailBlueNPlusMinusValue":"String","RetailGreen":"String","RetailGreenPrev":"String","RetailGreenPrevDate":"String","RetailGreenPlusMinusValue":"String","AllowedPublications":"String","ShowGrey":false,"ShowBlue":false,"ShowGreen":false,"CatalogId":0,"SeriesId":0,"SeriesName":"String","SeriesPermalink":"String","PcgsNum":"String","Grade":0,"CpgChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"GreyChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"BluePChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"BlueNChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"GreenChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","Price":0,"PlusMinus":"String"}],"MergedChartData":[{"PriceDate":"\/Date(-62135596800000-0000)\/","PriceDateDisplay":"String","PriceCpg":0,"PriceGrey":0,"PriceBlueP":0,"PriceBlueN":0,"PriceGreen":0,"PriceApr":0,"AprAuctionHouse":"String"}],"AprData":[{"AprId":0,"CdnxEntryCode":"String","CdnEntryId":0,"EntryName":"String","Grade":"String","InternalGrade":0,"AuctionHouseAbbrev":"String","AuctionHouseName":"String","SaleDate":"\/Date(-62135596800000-0000)\/","Description":"String","Amount":0,"Service":"String","IsCac":false,"SaleName":"String","LinkUrl":"String","IsSold":false,"Images":["String"]}],"AprDataTotal":0,"AllowedCatalogsRetail":"String","AllowedCatalogsWholesale":"String","AllowRetail":false,"AllowWholesale":false,"AccessRemaining":0,"PermitAccess":false,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}