| GET | /PublicationCoversRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | query | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<PublicationCoverDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductCategoryId | form | long | No | |
| CoverUrl | form | string | No | |
| LinkUrl | form | string | No | |
| LinkText | form | string | No | |
| HasAccess | form | bool | No | |
| IsReference | form | bool | No | |
| SortOrder | form | int | No | |
| AvailableDate | form | DateTime | No | |
| AvailableDateDisplay | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PublicationCoversRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":[{"ProductCategoryId":0,"CoverUrl":"String","LinkUrl":"String","LinkText":"String","HasAccess":false,"IsReference":false,"SortOrder":0,"AvailableDate":"\/Date(-62135596800000-0000)\/","AvailableDateDisplay":"String","Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}