GET | /RetailPricingV2Request |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NodeId | query | long | No | |
Gsid | query | long | No | |
Grade | query | int | No | |
MinGrade | query | int | No | |
MaxGrade | query | int | No | |
IsCac | query | bool | No | |
ShowAllGrades | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<CdnPricingDataDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
GsId | form | long | No | |
Name | form | string | No | |
CdnLabel | form | string | No | |
SortingPosition | form | int | No | |
PrintSeriesName | form | string | No | |
Mintage | form | string | No | |
RedBookLabel | form | string | No | |
IsType | form | bool | No | |
IsSet | form | bool | No | |
UiParentId | form | long | No | |
PricingData | form | List<CdnPricingItemDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Grade | form | int | No | |
GradeLabel | form | string | No | |
IsCac | form | bool | No | |
CpgPlusMinusValue | form | string | No | |
CpgVal | form | string | No | |
CpgPrevVal | form | string | No | |
CpgPrevDate | form | string | No | |
GreyPlusMinusValue | form | string | No | |
GreyVal | form | string | No | |
GreyPrevVal | form | string | No | |
GreyPrevDate | form | string | No | |
GreyFormula | form | string | No | |
PcgsPlusMinusValue | form | string | No | |
PcgsVal | form | string | No | |
PcgsPrevVal | form | string | No | |
PcgsPrevDate | form | string | No | |
PcgsFormula | form | string | No | |
NgcPlusMinusValue | form | string | No | |
NgcVal | form | string | No | |
NgcPrevVal | form | string | No | |
NgcPrevDate | form | string | No | |
NgcFormula | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RetailPricingV2Request HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":[{"Id":0,"GsId":0,"Name":"String","CdnLabel":"String","SortingPosition":0,"PrintSeriesName":"String","Mintage":"String","RedBookLabel":"String","IsType":false,"IsSet":false,"UiParentId":0,"PricingData":[{}]}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}