GET | /SubscriptionIssueExceptionReportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | query | string | No | |
ToDate | query | string | No | |
Page | query | int | No | |
Categories | query | long[] | No | |
ClearCache | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | form | SubscriptionIssueExceptionReportItemsDto[] | No | |
CacheAge | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
DisplayName | form | string | No | |
ProductDisplayName | form | string | No | |
ShipMethod | form | string | No | |
ItemSpecificName | form | string | No | |
ExpirationDate | form | DateTime | No | |
Price | form | decimal | No | |
ListPrice | form | decimal | No | |
IssuesRemaining | form | int | No | |
CalculatedIssuesRemaining | form | int | No | |
CustomerId | form | long | No | |
CustomerUrl | form | string | No | |
OrderDateDisplay | form | string | No | |
ExpirationDateDisplay | form | string | No | |
CategoryId | form | long | No | |
IsOnline | form | bool | No | |
IsPrint | form | bool | No | |
IsRecurring | form | bool | No | |
Status | form | string | No | |
SubscriptionStartDateDisplay | form | string | No | |
EbayId | form | string | No | |
CdnxId | form | string | No | |
Address | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Province | form | string | No | |
Country | form | string | No | |
EmailAddress | form | string | No | |
PhoneNumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | form | SubscriptionIssueExceptionReportItemsDto[] | No | |
CacheAge | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SubscriptionIssueExceptionReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Items":[{"Id":0,"DisplayName":"String","ProductDisplayName":"String","ShipMethod":"String","ItemSpecificName":"String","ExpirationDate":"\/Date(-62135596800000-0000)\/","Price":0,"ListPrice":0,"IssuesRemaining":0,"CalculatedIssuesRemaining":0,"CustomerId":0,"CustomerUrl":"String","OrderDateDisplay":"String","ExpirationDateDisplay":"String","CategoryId":0,"IsOnline":false,"IsPrint":false,"IsRecurring":false,"Status":"String","SubscriptionStartDateDisplay":"String","EbayId":"String","CdnxId":"String","Address":"String","Address2":"String","City":"String","State":"String","Zip":"String","Province":"String","Country":"String","EmailAddress":"String","PhoneNumber":"String"}],"CacheAge":0,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}