GET,POST,PUT,DELETE | /WebHeroBannerRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageUrl | body | string | No | |
ScreenName | body | string | No | |
Headline1 | body | string | No | |
Headline2 | body | string | No | |
DestinationUrl | body | string | No | |
LoginStatus | body | string | No | |
StartDate | body | string | No | |
EndDate | body | string | No | |
SortOrder | body | int | No | |
DisplayCount | body | int | No | |
ClickCount | body | int | No | |
CustomerId | body | long | No | |
ActiveOnly | body | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<WebHeroBannerDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageUrl | form | string | No | |
ScreenName | form | string | No | |
Headline1 | form | string | No | |
Headline2 | form | string | No | |
DestinationUrl | form | string | No | |
LoginStatus | form | string | No | |
StartDate | form | DateTime | No | |
StartDateStr | form | string | No | |
StartDay | form | int | No | |
StartMonth | form | int | No | |
StartYear | form | int | No | |
EndDate | form | DateTime | No | |
EndDateStr | form | string | No | |
EndDay | form | int | No | |
EndMonth | form | int | No | |
EndYear | form | int | No | |
SortOrder | form | int | No | |
DisplayCount | form | int | No | |
ClickCount | form | int | No | |
CustomerId | form | long | No | |
CustomerName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<WebHeroBannerDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /WebHeroBannerRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ImageUrl":"String","ScreenName":"String","Headline1":"String","Headline2":"String","DestinationUrl":"String","LoginStatus":"String","StartDate":"String","EndDate":"String","SortOrder":0,"DisplayCount":0,"ClickCount":0,"CustomerId":0,"ActiveOnly":false,"Id":0,"OrderBy":["String"],"OrderDirections":["Asc"]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":[{"ImageUrl":"String","ScreenName":"String","Headline1":"String","Headline2":"String","DestinationUrl":"String","LoginStatus":"String","StartDate":"\/Date(-62135596800000-0000)\/","StartDateStr":"String","StartDay":0,"StartMonth":0,"StartYear":0,"EndDate":"\/Date(-62135596800000-0000)\/","EndDateStr":"String","EndDay":0,"EndMonth":0,"EndYear":0,"SortOrder":0,"DisplayCount":0,"ClickCount":0,"CustomerId":0,"CustomerName":"String","Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}