| POST | /WebPasswordResetRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EmailAddress | body | string | No | |
| OriginSite | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /WebPasswordResetRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"EmailAddress":"String","OriginSite":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}