| GET | /WebPublicationCoversV2Request | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Data | form | List<WebPublicationCoverV2Dto> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| CoverUrl | form | string | No | |
| PublicationPrefix | form | string | No | |
| ProductCategoryId | form | long | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /WebPublicationCoversV2Request HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":[{"CoverUrl":"String","PublicationPrefix":"String","ProductCategoryId":0}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}