GET,POST,PUT,DELETE | /XCustomerRolesRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoleName | body | string | No | |
Description | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<XCustomerRoleDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoleName | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<XCustomerRoleDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /XCustomerRolesRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"RoleName":"String","Description":"String","Id":0,"OrderBy":["String"],"OrderDirections":["Asc"]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":[{"RoleName":"String","Description":"String","Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}