| GET | /APRWithoutPricesReportRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FromDate | query | string | No | |
| ToDate | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<APRWithoutPricesReportItem> | No | |
| FromDate | form | string | No | |
| ToDate | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PcgsNumber | form | string | No | |
| Grade | form | int | No | |
| ItemUrl | form | string | No | |
| LastAuctionDate | form | DateTime | No | |
| EntryId | form | int | No | |
| EntryName | form | string | No | |
| Sort | form | string | No | |
| SeriesName | form | string | No | |
| GroupName | form | string | No | |
| CatalogName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<APRWithoutPricesReportItem> | No | |
| FromDate | form | string | No | |
| ToDate | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /APRWithoutPricesReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Data":[{"PcgsNumber":"String","Grade":0,"ItemUrl":"String","LastAuctionDate":"\/Date(-62135596800000-0000)\/","EntryId":0,"EntryName":"String","Sort":"String","SeriesName":"String","GroupName":"String","CatalogName":"String"}],"FromDate":"String","ToDate":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}