| GET | /ApiUserInvoiceRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | query | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<ApiUserInvoiceItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| CustomerId | form | long | No | |
| RowType | form | string | No | |
| BillingMonth | form | int | No | |
| BillingYear | form | int | No | |
| BillingPeriodLabel | form | string | No | |
| BasicCalls | form | int | No | |
| AdvancedCalls | form | int | No | |
| BasicAmount | form | decimal | No | |
| AdvancedAmount | form | decimal | No | |
| TotalAmount | form | decimal | No | |
| Status | form | string | No | |
| SucceededOn | form | DateTime? | No | |
| PaymentId | form | long? | No | |
| OrderId | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<ApiUserInvoiceItem> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ApiUserInvoiceRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Data":[{"Id":0,"CustomerId":0,"RowType":"String","BillingMonth":0,"BillingYear":0,"BillingPeriodLabel":"String","BasicCalls":0,"AdvancedCalls":0,"BasicAmount":0,"AdvancedAmount":0,"TotalAmount":0,"Status":"String","SucceededOn":"\/Date(-62135596800000-0000)\/","PaymentId":0,"OrderId":0}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}