| GET | /admin/applications |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | query | string | No | |
| Page | query | int | No | |
| PageSize | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<CdnxApplicationListItem> | No | |
| PendingCount | form | int | No | |
| ApprovedCount | form | int | No | |
| RejectedCount | form | int | No | |
| AllCount | form | int | No | |
| Page | form | int | No | |
| PageSize | form | int | No | |
| Pages | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| CustomerId | form | long | No | |
| ApplicantName | form | string | No | |
| form | string | No | ||
| Company | form | string | No | |
| Status | form | int | No | |
| StatusText | form | string | No | |
| SubmittedAt | form | DateTime | No | |
| ReviewedAt | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /admin/applications HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Items":[{"Id":0,"CustomerId":0,"ApplicantName":"String","Email":"String","Company":"String","Status":0,"StatusText":"String","SubmittedAt":"\/Date(-62135596800000-0000)\/","ReviewedAt":"\/Date(-62135596800000-0000)\/"}],"PendingCount":0,"ApprovedCount":0,"RejectedCount":0,"AllCount":0,"Page":0,"PageSize":0,"Pages":0,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}