GET | /CustomerApiUsageReportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | query | string | No | |
ApiCall | query | string | No | |
FromDate | query | string | No | |
ToDate | query | string | No | |
Page | query | int | No | |
Skip | query | int | No | |
Take | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<CustomerApiAccessLogsDto> | No | |
Customers | form | Dictionary<long, string> | No | |
Page | form | int | No | |
Pages | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiCall | form | string | No | |
Hits | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<CustomerApiAccessLogsDto> | No | |
Customers | form | Dictionary<long, string> | No | |
Page | form | int | No | |
Pages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CustomerApiUsageReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":[{"ApiCall":"String","Hits":0}],"Customers":{"0":"String"},"Page":0,"Pages":0,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}