| GET,POST,PUT,DELETE | /CustomerCollectionRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | long | No | |
| CustomerId | body | long | No | |
| CollectibleId | body | long | No | |
| GradingService | body | string | No | |
| Preservation | body | string | No | |
| Grade | body | int? | No | |
| IsCac | body | bool | No | |
| Quantity | body | int | No | |
| PaidPrice | body | decimal? | No | |
| AcquiredDate | body | DateTime? | No | |
| Notes | body | string | No | |
| ObverseImageUrl | body | string | No | |
| ReverseImageUrl | body | string | No | |
| SourceScanLogId | body | long? | No | |
| Skip | body | int | No | |
| Take | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CustomerCollectionItemDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| CustomerId | form | long | No | |
| CollectibleId | form | long | No | |
| CollectibleName | form | string | No | |
| PcgsNumber | form | string | No | |
| GradingService | form | string | No | |
| Preservation | form | string | No | |
| Grade | form | int? | No | |
| GradeLabel | form | string | No | |
| IsCac | form | bool | No | |
| Quantity | form | int | No | |
| PaidPrice | form | decimal? | No | |
| AcquiredDate | form | DateTime? | No | |
| Notes | form | string | No | |
| ObverseImageUrl | form | string | No | |
| ReverseImageUrl | form | string | No | |
| SourceScanLogId | form | long? | No | |
| LastMod | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CustomerCollectionRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Id":0,"CustomerId":0,"CollectibleId":0,"GradingService":"String","Preservation":"String","Grade":0,"IsCac":false,"Quantity":0,"PaidPrice":0,"AcquiredDate":"\/Date(-62135596800000-0000)\/","Notes":"String","ObverseImageUrl":"String","ReverseImageUrl":"String","SourceScanLogId":0,"Skip":0,"Take":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Data":[{"Id":0,"CustomerId":0,"CollectibleId":0,"CollectibleName":"String","PcgsNumber":"String","GradingService":"String","Preservation":"String","Grade":0,"GradeLabel":"String","IsCac":false,"Quantity":0,"PaidPrice":0,"AcquiredDate":"\/Date(-62135596800000-0000)\/","Notes":"String","ObverseImageUrl":"String","ReverseImageUrl":"String","SourceScanLogId":0,"LastMod":"\/Date(-62135596800000-0000)\/"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}