| GET | /DealerFiltersRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Categories | form | List<XCategoryDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryName | form | string | No | |
| CategoryPermaLink | form | string | No | |
| Icon | form | string | No | |
| IsValidDealerDirectory | form | bool | No | |
| IsValidEvents | form | bool | No | |
| IsValidBlog | form | bool | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Categories | form | List<XCategoryDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /DealerFiltersRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Categories":[{"CategoryName":"String","CategoryPermaLink":"String","Icon":"String","IsValidDealerDirectory":false,"IsValidEvents":false,"IsValidBlog":false,"SortOrder":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}