GET | /GetGroupsV2Request |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NodeId | query | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<CatalogGroupDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
GroupName | form | string | No | |
DisplayName | form | string | No | |
Name | form | string | No | |
LongName | form | string | No | |
CatalogDescription | form | string | No | |
GroupDescription | form | string | No | |
ImageUrl | form | string | No | |
ImageUrlSource | form | string | No | |
ImageId | form | long | No | |
SortOrder | form | int | No | |
Permalink | form | string | No | |
FlagCode | form | string | No | |
CountryName | form | string | No | |
IntroEpsFile | form | string | No | |
EpilogueEpsFile | form | string | No | |
InBetweenCoverImageUrl | form | string | No | |
XCatalogId | form | long | No | |
CatalogName | form | string | No | |
NumChildren | form | int | No | |
AspectRatio | form | decimal | No | |
EbayCategory | form | int | No | |
EbayAdDataId | form | string | No | |
EbayEpnUrl | form | string | No | |
Active | form | bool | No | |
CatalogSeries | form | List<CatalogSeriesDto> | No | |
Images | form | List<CatalogImageDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
SeriesName | form | string | No | |
Name | form | string | No | |
SortOrder | form | int | No | |
Permalink | form | string | No | |
Description | form | string | No | |
ImageUrl | form | string | No | |
ImageUrlSource | form | string | No | |
ImageId | form | long | No | |
EbayTitle | form | string | No | |
HaUrl | form | string | No | |
DlrcUrl | form | string | No | |
CoinWorldCategory | form | string | No | |
AmazonCategory | form | string | No | |
AmazonDenomination | form | string | No | |
AmazonTimePeriod | form | string | No | |
ValidGrades | form | string | No | |
ValidGradesCpg | form | string | No | |
DecimalGrades | form | string | No | |
EbayCategory | form | int | No | |
EbayAdDataId | form | string | No | |
EbayEpnUrl | form | string | No | |
GroupId | form | long | No | |
GroupName | form | string | No | |
GroupPermalink | form | string | No | |
XCatalogId | form | long | No | |
CatalogName | form | string | No | |
CatalogPermalink | form | string | No | |
NumChildren | form | int | No | |
Active | form | bool | No | |
CdnValid | form | bool | No | |
AspectRatio | form | decimal | No | |
CatalogEntries | form | List<CatalogEntryDto> | No | |
Images | form | List<CatalogImageDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
ParentId | form | long | No | |
UiParentId | form | long | No | |
IntRef | form | int | No | |
ParentIntRef | form | int | No | |
PcgsNumber | form | string | No | |
Title | form | string | No | |
WebsiteTitle | form | string | No | |
DisplayTitle | form | string | No | |
CoinDate | form | string | No | |
DenominationShort | form | string | No | |
DenominationLong | form | string | No | |
Variety | form | string | No | |
Variety2 | form | string | No | |
Desg | form | string | No | |
Other | form | string | No | |
Prefix | form | string | No | |
MintMark | form | string | No | |
Composition | form | string | No | |
Mintage | form | string | No | |
StrikeType | form | string | No | |
CoinageType | form | string | No | |
CoinageYears | form | string | No | |
MintLocation | form | string | No | |
Diameter | form | string | No | |
Fineness | form | string | No | |
WeightGrams | form | string | No | |
WeightOunces | form | string | No | |
Designer | form | string | No | |
Edge | form | string | No | |
Rarity | form | string | No | |
ObverseDescription | form | string | No | |
ObverseDesigner | form | string | No | |
ObverseLettering | form | string | No | |
ReverseDescription | form | string | No | |
ReverseDesigner | form | string | No | |
ReverseLettering | form | string | No | |
GeneralNotes | form | string | No | |
GeneralCoinLettering | form | string | No | |
IssueMinYear | form | string | No | |
IssueMaxYear | form | string | No | |
CoinRulersName | form | string | No | |
CoinRulersGroup | form | string | No | |
CoinDenominationNameShort | form | string | No | |
CoinDenominationNameLong | form | string | No | |
CoinShape | form | string | No | |
LocaleSpecificYear | form | string | No | |
IsDemonitized | form | bool | No | |
BnBNumber | form | string | No | |
PickNumber | form | string | No | |
NoteColor | form | string | No | |
NoteDimension | form | string | No | |
Watermark | form | string | No | |
Printer | form | string | No | |
NoteSecurityThread | form | string | No | |
NotePaperType | form | string | No | |
BnbSignatureName1 | form | string | No | |
BnbSignatureName2 | form | string | No | |
BnbSignatureName3 | form | string | No | |
CgcNumber | form | long | No | |
ComicTitle | form | string | No | |
IssueNumber | form | string | No | |
IssueMonth | form | int | No | |
IssueYear | form | int | No | |
IssueDate | form | string | No | |
Variant | form | string | No | |
ArtComment1 | form | string | No | |
ArtComment2 | form | string | No | |
ArtComment3 | form | string | No | |
KeyComment1 | form | string | No | |
KeyComment2 | form | string | No | |
KeyComment3 | form | string | No | |
Krause | form | string | No | |
CoinPlex | form | string | No | |
Ngc | form | string | No | |
NumistaId | form | long | No | |
EbayCategory1 | form | int | No | |
EbayCategory2 | form | int | No | |
CdnValid | form | bool | No | |
PrintGreyValid | form | bool | No | |
PrintCpgValid | form | bool | No | |
CdnLabel | form | string | No | |
IsType | form | bool | No | |
IsSet | form | bool | No | |
ImageUrl | form | string | No | |
ImageUrlSource | form | string | No | |
ImageId | form | long | No | |
Permalink | form | string | No | |
CdnPublicationId | form | string | No | |
SortOrder | form | int | No | |
FlattenedCatalogSortOrder | form | int | No | |
Active | form | bool | No | |
AspectRatio | form | decimal | No | |
PriceLow | form | decimal | No | |
PriceHigh | form | decimal | No | |
SourceCdnCustomerId | form | long | No | |
SourceLinkUrl | form | string | No | |
SourceAvatarUrl | form | string | No | |
SeriesId | form | long | No | |
SeriesName | form | string | No | |
PrintSeriesName | form | string | No | |
SeriesPermalink | form | string | No | |
SeriesEbayEpnUrl | form | string | No | |
SeriesEbayAdDataId | form | string | No | |
HaUrl | form | string | No | |
DlrcUrl | form | string | No | |
GroupId | form | long | No | |
GroupName | form | string | No | |
GroupPermalink | form | string | No | |
GroupEbayEpnUrl | form | string | No | |
GroupEbayAdDataId | form | string | No | |
XCatalogId | form | long | No | |
CatalogName | form | string | No | |
CatalogPermalink | form | string | No | |
CatalogEbayEpnUrl | form | string | No | |
CatalogEbayAdDataId | form | string | No | |
Images | form | List<CatalogImageDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Title | form | string | No | |
ImageUrl | form | string | No | |
ImageSource | form | string | No | |
SortOrder | form | int | No | |
LotNumber | form | int | No | |
SaleNumber | form | int | No | |
Grade | form | int | No | |
GradingService | form | string | No | |
ItemUrl | form | string | No | |
ItemDescription | form | string | No | |
AuctionHouse | form | string | No | |
SaleName | form | string | No | |
Base64ImageString | form | string | No | |
PriceRealized | form | decimal | No | |
SellDate | form | DateTime? | No | |
IsCac | form | bool | No | |
IsPlus | form | bool | No | |
IsStar | form | bool | No | |
IsSold | form | bool | No | |
IsFeatured | form | bool | No | |
IsObverse | form | bool | No | |
IsReverse | form | bool | No | |
IsSlab | form | bool | No | |
IsDetails | form | bool | No | |
IsError | form | bool | No | |
IsRelated | form | bool | No | |
CatalogId | form | long | No | |
GroupId | form | long | No | |
SeriesId | form | long | No | |
EntryIds | form | string | No | |
EntrySort | form | int | No | |
Active | form | bool | No | |
AspectRatio | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /GetGroupsV2Request HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":[{"Id":0,"GroupName":"String","DisplayName":"String","Name":"String","LongName":"String","CatalogDescription":"String","GroupDescription":"String","ImageUrl":"String","ImageUrlSource":"String","ImageId":0,"SortOrder":0,"Permalink":"String","FlagCode":"String","CountryName":"String","IntroEpsFile":"String","EpilogueEpsFile":"String","InBetweenCoverImageUrl":"String","XCatalogId":0,"CatalogName":"String","NumChildren":0,"AspectRatio":0,"EbayCategory":0,"EbayAdDataId":"String","EbayEpnUrl":"String","Active":false,"CatalogSeries":[{"Id":0,"SeriesName":"String","Name":"String","SortOrder":0,"Permalink":"String","Description":"String","ImageUrl":"String","ImageUrlSource":"String","ImageId":0,"EbayTitle":"String","HaUrl":"String","DlrcUrl":"String","CoinWorldCategory":"String","AmazonCategory":"String","AmazonDenomination":"String","AmazonTimePeriod":"String","ValidGrades":"String","ValidGradesCpg":"String","DecimalGrades":"String","EbayCategory":0,"EbayAdDataId":"String","EbayEpnUrl":"String","GroupId":0,"GroupName":"String","GroupPermalink":"String","XCatalogId":0,"CatalogName":"String","CatalogPermalink":"String","NumChildren":0,"Active":false,"CdnValid":false,"AspectRatio":0,"CatalogEntries":[{"Id":0,"ParentId":0,"UiParentId":0,"IntRef":0,"ParentIntRef":0,"PcgsNumber":"String","Title":"String","WebsiteTitle":"String","DisplayTitle":"String","CoinDate":"String","DenominationShort":"String","DenominationLong":"String","Variety":"String","Variety2":"String","Desg":"String","Other":"String","Prefix":"String","MintMark":"String","Composition":"String","Mintage":"String","StrikeType":"String","CoinageType":"String","CoinageYears":"String","MintLocation":"String","Diameter":"String","Fineness":"String","WeightGrams":"String","WeightOunces":"String","Designer":"String","Edge":"String","Rarity":"String","ObverseDescription":"String","ObverseDesigner":"String","ObverseLettering":"String","ReverseDescription":"String","ReverseDesigner":"String","ReverseLettering":"String","GeneralNotes":"String","GeneralCoinLettering":"String","IssueMinYear":"String","IssueMaxYear":"String","CoinRulersName":"String","CoinRulersGroup":"String","CoinDenominationNameShort":"String","CoinDenominationNameLong":"String","CoinShape":"String","LocaleSpecificYear":"String","IsDemonitized":false,"BnBNumber":"String","PickNumber":"String","NoteColor":"String","NoteDimension":"String","Watermark":"String","Printer":"String","NoteSecurityThread":"String","NotePaperType":"String","BnbSignatureName1":"String","BnbSignatureName2":"String","BnbSignatureName3":"String","CgcNumber":0,"ComicTitle":"String","IssueNumber":"String","IssueMonth":0,"IssueYear":0,"IssueDate":"String","Variant":"String","ArtComment1":"String","ArtComment2":"String","ArtComment3":"String","KeyComment1":"String","KeyComment2":"String","KeyComment3":"String","Krause":"String","CoinPlex":"String","Ngc":"String","NumistaId":0,"EbayCategory1":0,"EbayCategory2":0,"CdnValid":false,"PrintGreyValid":false,"PrintCpgValid":false,"CdnLabel":"String","IsType":false,"IsSet":false,"ImageUrl":"String","ImageUrlSource":"String","ImageId":0,"Permalink":"String","CdnPublicationId":"String","SortOrder":0,"FlattenedCatalogSortOrder":0,"Active":false,"AspectRatio":0,"PriceLow":0,"PriceHigh":0,"SourceCdnCustomerId":0,"SourceLinkUrl":"String","SourceAvatarUrl":"String","SeriesId":0,"SeriesName":"String","PrintSeriesName":"String","SeriesPermalink":"String","SeriesEbayEpnUrl":"String","SeriesEbayAdDataId":"String","HaUrl":"String","DlrcUrl":"String","GroupId":0,"GroupName":"String","GroupPermalink":"String","GroupEbayEpnUrl":"String","GroupEbayAdDataId":"String","XCatalogId":0,"CatalogName":"String","CatalogPermalink":"String","CatalogEbayEpnUrl":"String","CatalogEbayAdDataId":"String","Images":[{"Id":0,"Title":"String","ImageUrl":"String","ImageSource":"String","SortOrder":0,"LotNumber":0,"SaleNumber":0,"Grade":0,"GradingService":"String","ItemUrl":"String","ItemDescription":"String","AuctionHouse":"String","SaleName":"String","Base64ImageString":"String","PriceRealized":0,"SellDate":"\/Date(-62135596800000-0000)\/","IsCac":false,"IsPlus":false,"IsStar":false,"IsSold":false,"IsFeatured":false,"IsObverse":false,"IsReverse":false,"IsSlab":false,"IsDetails":false,"IsError":false,"IsRelated":false,"CatalogId":0,"GroupId":0,"SeriesId":0,"EntryIds":"String","EntrySort":0,"Active":false,"AspectRatio":0}]}],"Images":[{"Id":0,"Title":"String","ImageUrl":"String","ImageSource":"String","SortOrder":0,"LotNumber":0,"SaleNumber":0,"Grade":0,"GradingService":"String","ItemUrl":"String","ItemDescription":"String","AuctionHouse":"String","SaleName":"String","Base64ImageString":"String","PriceRealized":0,"SellDate":"\/Date(-62135596800000-0000)\/","IsCac":false,"IsPlus":false,"IsStar":false,"IsSold":false,"IsFeatured":false,"IsObverse":false,"IsReverse":false,"IsSlab":false,"IsDetails":false,"IsError":false,"IsRelated":false,"CatalogId":0,"GroupId":0,"SeriesId":0,"EntryIds":"String","EntrySort":0,"Active":false,"AspectRatio":0}]}],"Images":[{"Id":0,"Title":"String","ImageUrl":"String","ImageSource":"String","SortOrder":0,"LotNumber":0,"SaleNumber":0,"Grade":0,"GradingService":"String","ItemUrl":"String","ItemDescription":"String","AuctionHouse":"String","SaleName":"String","Base64ImageString":"String","PriceRealized":0,"SellDate":"\/Date(-62135596800000-0000)\/","IsCac":false,"IsPlus":false,"IsStar":false,"IsSold":false,"IsFeatured":false,"IsObverse":false,"IsReverse":false,"IsSlab":false,"IsDetails":false,"IsError":false,"IsRelated":false,"CatalogId":0,"GroupId":0,"SeriesId":0,"EntryIds":"String","EntrySort":0,"Active":false,"AspectRatio":0}]}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}