| POST | /IapGoogleBasePlanRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StoreIdentifier | body | string | No | |
| BasePlanId | body | string | No | |
| Deactivate | body | bool | No | |
| Reason | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Subscription | form | GplaySubscription | No | |
| Status | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | string | No | |
| TitleEnUs | form | string | No | |
| Archived | form | bool | No | |
| BasePlans | form | List<GplayBasePlan> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BasePlanId | form | string | No | |
| State | form | string | No | |
| Type | form | string | No | |
| BillingPeriod | form | string | No | |
| PriceUsd | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /IapGoogleBasePlanRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"StoreIdentifier":"String","BasePlanId":"String","Deactivate":false,"Reason":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Subscription":{"ProductId":"String","TitleEnUs":"String","Archived":false,"BasePlans":[{"BasePlanId":"String","State":"String","Type":"String","BillingPeriod":"String","PriceUsd":0}]},"Status":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}