| GET | /PmCollectibleEntryDataRequest | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| EntryId | query | long | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Data | form | List<PmObjectDto> | No | |
| EntryId | form | long | No | |
| Permalink | form | string | No | |
| CatalogId | form | long | No | |
| GroupId | form | long | No | |
| SeriesId | form | long | No | |
| SeriesName | form | string | No | |
| EntryName | form | string | No | |
| PcgsNumber | form | string | No | |
| TypeEntryId | form | long | No | |
| ParentEntryId | form | long | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| EditorId | form | string | No | |
| EntryId | form | long | No | |
| Grade | form | int | No | |
| GradeLabel | form | string | No | |
| IsCac | form | bool | No | |
| GreyPlusMinus | form | string | No | |
| GreyVal | form | string | No | |
| GreyFormula | form | string | No | |
| BluePPlusMinus | form | string | No | |
| BluePVal | form | string | No | |
| BluePFormula | form | string | No | |
| BlueNPlusMinus | form | string | No | |
| BlueNVal | form | string | No | |
| BlueNFormula | form | string | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PmCollectibleEntryDataRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Data":[{"EditorId":"String","EntryId":0,"Grade":0,"GradeLabel":"String","IsCac":false,"GreyPlusMinus":"String","GreyVal":"String","GreyFormula":"String","BluePPlusMinus":"String","BluePVal":"String","BluePFormula":"String","BlueNPlusMinus":"String","BlueNVal":"String","BlueNFormula":"String"}],"EntryId":0,"Permalink":"String","CatalogId":0,"GroupId":0,"SeriesId":0,"SeriesName":"String","EntryName":"String","PcgsNumber":"String","TypeEntryId":0,"ParentEntryId":0,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}