GET,POST,PUT,DELETE | /PricingToolAdsRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | body | long | No | |
Title | body | string | No | |
ImageUrl1 | body | string | No | |
ImageUrl2 | body | string | No | |
ImageUrl3 | body | string | No | |
ImageUrl4 | body | string | No | |
StartDate | body | DateTime | No | |
EndDate | body | DateTime | No | |
SortOrder | body | int | No | |
CustId | body | long | No | |
ShowInactive | body | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<PricingToolAdDto> | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Title | form | string | No | |
ImageUrl1 | form | string | No | |
ImageUrl2 | form | string | No | |
ImageUrl3 | form | string | No | |
ImageUrl4 | form | string | No | |
StartDate | form | DateTime | No | |
StartDateDisplay | form | string | No | |
EndDate | form | DateTime | No | |
EndDateDisplay | form | string | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PricingToolAdsRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Id":0,"Title":"String","ImageUrl1":"String","ImageUrl2":"String","ImageUrl3":"String","ImageUrl4":"String","StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","SortOrder":0,"CustId":0,"ShowInactive":false}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":[{"Title":"String","ImageUrl1":"String","ImageUrl2":"String","ImageUrl3":"String","ImageUrl4":"String","StartDate":"\/Date(-62135596800000-0000)\/","StartDateDisplay":"String","EndDate":"\/Date(-62135596800000-0000)\/","EndDateDisplay":"String","SortOrder":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"AccessRemaining":0,"PermitAccess":false,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}