POST | /WebShoppingCartUpdateRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CartId | body | long | No | |
CustId | body | string | No | |
BillAddressId | body | long | No | |
BillFullName | body | string | No | |
BillCompany | body | string | No | |
BillAddress1 | body | string | No | |
BillAddress2 | body | string | No | |
BillCity | body | string | No | |
BillState | body | string | No | |
BillZipCode | body | string | No | |
BillProvince | body | string | No | |
BillCountry | body | string | No | |
ShipAddressId | body | long | No | |
ShipFullName | body | string | No | |
ShipCompany | body | string | No | |
ShipAddress1 | body | string | No | |
ShipAddress2 | body | string | No | |
ShipCity | body | string | No | |
ShipState | body | string | No | |
ShipZipCode | body | string | No | |
ShipProvince | body | string | No | |
ShipCountry | body | string | No | |
EmailAddress | body | string | No | |
PhoneNumber | body | string | No | |
PhoneExt | body | string | No | |
CardId | body | long | No | |
CardHolderName | body | string | No | |
CardNumber | body | string | No | |
CardExp | body | string | No | |
CardCcv | body | string | No | |
ShipType | body | int | No | |
Shipping | body | decimal | No | |
PayMethodId | body | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | WebShoppingCartDto | No | |
Total | form | int | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | form | string | No | |
LastActivity | form | DateTime | No | |
lastActivityDisplay | form | string | No | |
BilladdressId | form | long | No | |
ShipaddressId | form | long | No | |
EmailId | form | long | No | |
CreditCardId | form | long | No | |
PhoneId | form | long | No | |
PayMethodId | form | long | No | |
BillName | form | string | No | |
BillCompany | form | string | No | |
BillAddress1 | form | string | No | |
BillAddress2 | form | string | No | |
BillAddress3 | form | string | No | |
BillCity | form | string | No | |
BillState | form | string | No | |
BillZipCode | form | string | No | |
BillProvince | form | string | No | |
BillCountry | form | string | No | |
ShipName | form | string | No | |
ShipCompany | form | string | No | |
ShipAddress1 | form | string | No | |
ShipAddress2 | form | string | No | |
ShipAddress3 | form | string | No | |
ShipCity | form | string | No | |
ShipState | form | string | No | |
ShipZipCode | form | string | No | |
ShipProvince | form | string | No | |
ShipCountry | form | string | No | |
EmailAddress | form | string | No | |
PhoneNumber | form | string | No | |
PhoneExt | form | string | No | |
CardHolderName | form | string | No | |
CardNumber | form | string | No | |
CardExp | form | string | No | |
CardCcv | form | string | No | |
CartItems | form | List<WebShoppingCartItemDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Price | form | decimal | No | |
Tax | form | decimal | No | |
TaxRate | form | decimal | No | |
Issues | form | int | No | |
IsOnline | form | bool | No | |
IsPrint | form | bool | No | |
IsSingleIssue | form | bool | No | |
OrderItemType | form | long | No | |
ProductId | form | long | No | |
Product | form | ProductDto | No | |
Cart | form | WebShoppingCartDto | No | |
Subscription | form | SubscriptionDto | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductDisplayName | form | string | No | |
ProductName | form | string | No | |
SubTitle | form | string | No | |
WebTitle | form | string | No | |
WebLineItemTitle | form | string | No | |
WebOnlinePlug | form | string | No | |
WebPrintPlug | form | string | No | |
WebComboPlug | form | string | No | |
ShipMethod | form | string | No | |
IssuesPerYear | form | int | No | |
OnlinePrice | form | decimal | No | |
PrintedPrice | form | decimal | No | |
ComboPrice | form | decimal | No | |
OnlinePriceSale | form | decimal | No | |
PrintedPriceSale | form | decimal | No | |
ComboPriceSale | form | decimal | No | |
AllowFirstClass | form | bool | No | |
FirstClassPrice | form | decimal | No | |
RenewalDiscount | form | decimal | No | |
MinSubscriptionLength | form | int | No | |
IsSubscribable | form | bool | No | |
IsSingleIssue | form | bool | No | |
IsTaxable | form | bool | No | |
IsTaxableEverywhere | form | bool | No | |
IsDealerTaxaExempt | form | bool | No | |
IsRecurring | form | bool | No | |
BillingFrequencyMonths | form | int | No | |
WebPurchaseable | form | bool | No | |
BundlePurchaseOverride | form | bool | No | |
SortOrder | form | int | No | |
ProductCategory | form | ProductCategoryDto | No | |
ProductCategoryImage | form | ProductCategoryImageDto | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductCategoryName | form | string | No | |
DisplayName | form | string | No | |
SubTitle | form | string | No | |
ProductCategoryDescription | form | string | No | |
SubscriptionDescription | form | string | No | |
FilePrefix | form | string | No | |
IsSubscribable | form | bool | No | |
IsHidden | form | bool | No | |
IssuesPerSubscription | form | int | No | |
RenewalTrigger | form | int | No | |
WebsiteTitle | form | string | No | |
WebsiteMetaTitle | form | string | No | |
WebsiteHeader | form | string | No | |
WebsiteIcon | form | string | No | |
WebsiteHighlightText | form | string | No | |
WebsiteInformation | form | string | No | |
WebsiteAboutBox | form | string | No | |
WebsiteISSN | form | string | No | |
WebsitePublicationInfo | form | string | No | |
WebsiteSubscriptionInfo | form | string | No | |
WebsiteReturnInfo | form | string | No | |
WebsiteVideo1Title | form | string | No | |
WebsiteVideo1Id | form | string | No | |
WebsiteVideo2Title | form | string | No | |
WebsiteVideo2Id | form | string | No | |
WebsiteVideo3Title | form | string | No | |
WebsiteVideo3Id | form | string | No | |
WebsiteKindleUrl | form | string | No | |
WebsiteOnlineDisclaimer | form | string | No | |
WebsitePrintDisclaimer | form | string | No | |
WebsiteComboDisclaimer | form | string | No | |
WebsiteSubscriptionDisclaimer | form | string | No | |
WebsiteSingleDisclaimer | form | string | No | |
WebsiteSubTitle | form | string | No | |
WebsiteSubOrderPrefix | form | string | No | |
WebsiteShipTitleOverride | form | string | No | |
WebsiteCarouselName | form | string | No | |
Permalink | form | string | No | |
KlaviyoName | form | string | No | |
PdfSample | form | string | No | |
PdfSpecificName | form | string | No | |
CurrentCoverUrl | form | string | No | |
NumberOfSubscribers | form | int | No | |
NumberOfSubscribersStd | form | int | No | |
NumberOfSubscribersFirstClass | form | int | No | |
NumberOfSubscribersInternational | form | int | No | |
NumberOfSubscribersOnline | form | int | No | |
NumberOfSubscribersCombo | form | int | No | |
ShowNewBenefitBox | form | bool | No | |
IsBundle | form | bool | No | |
IsReference | form | bool | No | |
SubscriberDiscountPercent | form | decimal | No | |
SortOrder | form | int | No | |
ProductCarouselVisible | form | bool | No | |
DigitalOnlyExpiration | form | bool | No | |
HideFromSubscribePage | form | bool | No | |
DigitalOnly | form | bool | No | |
SubscribePageCategory | form | string | No | |
Category | form | string | No | |
IsNew | form | bool | No | |
AllProductsPage | form | bool | No | |
Products | form | List<ProductDto> | No | |
XProductCategoryFeatures | form | List<XProductCategoryFeatureDto> | No | |
BundledProductCategories | form | List<ProductCategoryDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FeatureGroup | form | string | No | |
FeatureTitle | form | string | No | |
AccessOnlineRetailPricing | form | bool | No | |
AccessOnlineWholesalePricing | form | bool | No | |
GetPrintedPublication | form | bool | No | |
PrintedPublicationDigitalOnly | form | bool | No | |
CatalogsAllowed | form | string | No | |
GroupSortOrder | form | int | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageUrl | form | string | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Title | form | string | No | |
Subtitle | form | string | No | |
IssuesRemaining | form | int | No | |
TotalIssues | form | int | No | |
FirstIssueDate | form | DateTime | No | |
StartDate | form | DateTime | No | |
StartDateDisplay | form | string | No | |
ExpirationDate | form | DateTime | No | |
ExpirationDateDisplay | form | string | No | |
ShipMethod | form | string | No | |
ActiveDaysRemaining | form | int | No | |
ListPrice | form | decimal | No | |
Price | form | decimal | No | |
FirstClassPrice | form | decimal | No | |
IsFirstClass | form | bool | No | |
SpecialPrice | form | decimal | No | |
SpecialPriceExpiration | form | DateTime? | No | |
IsOnline | form | bool | No | |
IsPrint | form | bool | No | |
IsRecurring | form | bool | No | |
NumberOfSeats | form | int | No | |
NextBillingDate | form | DateTime | No | |
LastChargeDate | form | DateTime | No | |
LastChargeSuccess | form | bool | No | |
IssueNow | form | bool | No | |
DoNotMail | form | bool | No | |
IsAutorenew | form | bool | No | |
IsSuspended | form | bool | No | |
SuspendStart | form | DateTime? | No | |
SuspendEnd | form | DateTime? | No | |
IsCancelled | form | bool | No | |
EmailAddress | form | string | No | |
PhoneNumber | form | string | No | |
Customer_Id | form | long | No | |
ParentProductCategory_Id | form | long | No | |
ProductCategory_Id | form | long | No | |
Product_Id | form | long | No | |
DateCreated | form | DateTime | No | |
LastRenewalDate | form | DateTime? | No | |
LastRenewalDateDisplay | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /WebShoppingCartUpdateRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"CartId":0,"CustId":"String","BillAddressId":0,"BillFullName":"String","BillCompany":"String","BillAddress1":"String","BillAddress2":"String","BillCity":"String","BillState":"String","BillZipCode":"String","BillProvince":"String","BillCountry":"String","ShipAddressId":0,"ShipFullName":"String","ShipCompany":"String","ShipAddress1":"String","ShipAddress2":"String","ShipCity":"String","ShipState":"String","ShipZipCode":"String","ShipProvince":"String","ShipCountry":"String","EmailAddress":"String","PhoneNumber":"String","PhoneExt":"String","CardId":0,"CardHolderName":"String","CardNumber":"String","CardExp":"String","CardCcv":"String","ShipType":0,"Shipping":0,"PayMethodId":0}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":{"CustId":"String","LastActivity":"\/Date(-62135596800000-0000)\/","lastActivityDisplay":"String","BilladdressId":0,"ShipaddressId":0,"EmailId":0,"CreditCardId":0,"PhoneId":0,"PayMethodId":0,"BillName":"String","BillCompany":"String","BillAddress1":"String","BillAddress2":"String","BillAddress3":"String","BillCity":"String","BillState":"String","BillZipCode":"String","BillProvince":"String","BillCountry":"String","ShipName":"String","ShipCompany":"String","ShipAddress1":"String","ShipAddress2":"String","ShipAddress3":"String","ShipCity":"String","ShipState":"String","ShipZipCode":"String","ShipProvince":"String","ShipCountry":"String","EmailAddress":"String","PhoneNumber":"String","PhoneExt":"String","CardHolderName":"String","CardNumber":"String","CardExp":"String","CardCcv":"String","CartItems":[{}],"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"},"Total":0,"RequestTime":"String","ResponseTime":"String"}