GET,POST,PUT,DELETE | /XBettyRoleRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoleName | body | string | No | |
Description | body | string | No | |
XCdnUserRoleFeatures | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<XBettyRoleDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoleName | form | string | No | |
Description | form | string | No | |
XCdnUserRoleFeatures | form | List<XCdnUserRoleFeatureDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FeatureTitle | form | string | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<XBettyRoleDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /XBettyRoleRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"RoleName":"String","Description":"String","XCdnUserRoleFeatures":"String","Id":0,"OrderBy":["String"],"OrderDirections":["Asc"]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":[{"RoleName":"String","Description":"String","XCdnUserRoleFeatures":[{}],"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}