| GET,POST,PUT,DELETE | /XProductCategoryFeatureRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeatureGroup | body | string | No | |
| FeatureTitle | body | string | No | |
| AccessOnlineRetailPricing | body | bool | No | |
| AccessOnlineWholesalePricing | body | bool | No | |
| GetPrintedPublication | body | bool | No | |
| PrintedPublicationDigitalOnly | body | bool | No | |
| CatalogsAllowed | body | string | No | |
| GroupSortOrder | body | int | No | |
| SortOrder | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<XProductCategoryFeatureDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeatureGroup | form | string | No | |
| FeatureTitle | form | string | No | |
| AccessOnlineRetailPricing | form | bool | No | |
| AccessOnlineWholesalePricing | form | bool | No | |
| GetPrintedPublication | form | bool | No | |
| PrintedPublicationDigitalOnly | form | bool | No | |
| CatalogsAllowed | form | string | No | |
| GroupSortOrder | form | int | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<XProductCategoryFeatureDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /XProductCategoryFeatureRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"FeatureGroup":"String","FeatureTitle":"String","AccessOnlineRetailPricing":false,"AccessOnlineWholesalePricing":false,"GetPrintedPublication":false,"PrintedPublicationDigitalOnly":false,"CatalogsAllowed":"String","GroupSortOrder":0,"SortOrder":0,"Id":0,"OrderBy":["String"],"OrderDirections":["Asc"]}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Data":[{"FeatureGroup":"String","FeatureTitle":"String","AccessOnlineRetailPricing":false,"AccessOnlineWholesalePricing":false,"GetPrintedPublication":false,"PrintedPublicationDigitalOnly":false,"CatalogsAllowed":"String","GroupSortOrder":0,"SortOrder":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}