| GET | /ApiBilledUsageReportRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BillingMonth | query | int | No | |
| BillingYear | query | int | No | |
| Status | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BilledCustomerCount | form | int | No | |
| TotalBilledAmount | form | decimal | No | |
| Data | form | List<ApiBilledUsageItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| LastName | form | string | No | |
| FirstName | form | string | No | |
| Company | form | string | No | |
| BasicCalls | form | int | No | |
| AdvancedCalls | form | int | No | |
| BasicCost | form | decimal | No | |
| AdvancedCost | form | decimal | No | |
| TotalCost | form | decimal | No | |
| Status | form | string | No | |
| SucceededOn | form | DateTime? | No | |
| PaymentId | form | long? | No | |
| OrderId | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BilledCustomerCount | form | int | No | |
| TotalBilledAmount | form | decimal | No | |
| Data | form | List<ApiBilledUsageItem> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ApiBilledUsageReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
BilledCustomerCount: 0,
TotalBilledAmount: 0,
Data:
[
{
Id: 0,
LastName: String,
FirstName: String,
Company: String,
BasicCalls: 0,
AdvancedCalls: 0,
BasicCost: 0,
AdvancedCost: 0,
TotalCost: 0,
Status: String,
SucceededOn: 0001-01-01,
PaymentId: 0,
OrderId: 0
}
],
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}