| GET | /CcTransactionLogReportRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FromDate | query | string | No | |
| ToDate | query | string | No | |
| Page | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Logs | form | CcTransactionLogDto[] | No | |
| FromDate | form | string | No | |
| ToDate | form | string | No | |
| Pages | form | double | No | |
| Page | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | decimal | No | |
| TransDate | form | string | No | |
| TransDateDisplay | form | string | No | |
| ResultCode | form | int | No | |
| Result | form | string | No | |
| Pnref | form | string | No | |
| Transactiontype | form | string | No | |
| RequestObject | form | createTransactionRequest | No | |
| ResponseObject | form | createTransactionResponse | No | |
| EncLast4 | form | string | No | |
| EncCcType | form | string | No | |
| CardExp | form | string | No | |
| CustId | form | long | No | |
| CustomerName | form | string | No | |
| BillAddressId | form | long | No | |
| CreditCardId | form | long | No | |
| PaymentId | form | long | No | |
| TransDateLongDisplay | form | string | No | |
| Customer | form | CustomerDto | No | |
| BillingAddress | form | AddressDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Username | form | string | No | |
| Password | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| MiddleInitial | form | string | No | |
| Company | form | string | No | |
| Nickname | form | string | No | |
| DisplayName | form | string | No | |
| FullName | form | string | No | |
| CustomerNotes | form | string | No | |
| AvatarUrl | form | string | No | |
| AuthorImageUrl | form | string | No | |
| AuthorBio | form | string | No | |
| LastLoginDateDisplay | form | string | No | |
| RegistrationDateDisplay | form | string | No | |
| DateLastPurchaseDisplay | form | string | No | |
| LastLoginDate | form | DateTime | No | |
| RegistrationDate | form | DateTime | No | |
| DateLastPurchase | form | DateTime | No | |
| LoginCount | form | int | No | |
| IsSuspended | form | bool | No | |
| IsActiveSubscriber | form | bool | No | |
| HasAvatar | form | bool | No | |
| IsFeaturedDealer | form | bool | No | |
| IsCdnxDirty | form | bool | No | |
| IsVerified | form | bool | No | |
| IsCdnxAdmin | form | bool | No | |
| IsBnBdownload | form | bool | No | |
| IsBetaTester | form | bool | No | |
| IsOrganizationAdmin | form | bool | No | |
| AllowEbayListingDownload | form | bool | No | |
| ShowAvatarImage | form | bool | No | |
| ShowAuthorImage | form | bool | No | |
| ShowAuthorAsCompany | form | bool | No | |
| IsPartner | form | bool | No | |
| PartnerIcon | form | string | No | |
| PartnerDescription | form | string | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No | |
| SourceId | form | long | No | |
| SourceName | form | string | No | |
| IsActiveCdnx | form | bool | No | |
| IsCdnxApproved | form | bool | No | |
| WebsiteUrl | form | string | No | |
| Permalink | form | string | No | |
| CompanyDescription | form | string | No | |
| IndustryAffiliations | form | string | No | |
| form | string | No | ||
| form | string | No | ||
| EbayId | form | string | No | |
| form | string | No | ||
| ApiKey | form | string | No | |
| ApiToken | form | string | No | |
| ApiUid | form | long | No | |
| AllowPublicApi | form | bool | No | |
| PublicApiCallLimit | form | int | No | |
| PublicApiCallsConsumed | form | int | No | |
| TotalPublicApiCallsConsumed | form | long | No | |
| ApiAllowFullCatalog | form | bool | No | |
| ApiAllowWholesalePricing | form | bool | No | |
| AllowedPricingCalls | form | int | No | |
| ConsumedPricingCalls | form | int | No | |
| AllowMarketingApi | form | bool | No | |
| MarketingApiKey | form | string | No | |
| MarketingApiToken | form | string | No | |
| TwoFactorEmailAddress | form | string | No | |
| TwoFactorPhone | form | string | No | |
| TwoFactorMethod | form | string | No | |
| AllowedCatalogsRetail | form | string | No | |
| AllowedCatalogsWholesale | form | string | No | |
| AllowRetail | form | bool | No | |
| AllowWholesale | form | bool | No | |
| ShowAccessPopup | form | bool | No | |
| FreeTier | form | bool | No | |
| Addresses | form | List<AddressDto> | No | |
| Phones | form | List<PhoneDto> | No | |
| Emails | form | List<EmailDto> | No | |
| CreditCards | form | List<CreditCardDto> | No | |
| CustomerLogs | form | IList<CustomerLogDto> | No | |
| FeedBack | form | List<CustomerFeedBackDto> | No | |
| Source | form | XCustomerSourceDto | No | |
| CdnxId | form | string | No | |
| IsCdnxViewOnly | form | bool | No | |
| ActiveSubscriptions | form | string | No | |
| IsDealer | form | bool | No | |
| IsAdvertiser | form | bool | No | |
| IsFirstClass | form | bool | No | |
| DoNotMail | form | bool | No | |
| KlaviyoPropChanges | form | bool | No | |
| Orders | form | List<OrderDto> | No | |
| Categories | form | List<XCategoryDto> | No | |
| Roles | form | List<XCustomerRoleDto> | No | |
| SubscriptionStatuses | form | SubscriptionStatusDto | No | |
| Organization | form | OrganizationDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CountryId | form | long | No | |
| StateId | form | long | No | |
| Label | form | string | No | |
| FullName | form | string | No | |
| CompanyName | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| Address3 | form | string | No | |
| City | form | string | No | |
| ZipCode | form | string | No | |
| ProvinceRegion | form | string | No | |
| IsPrimaryBilling | form | bool | No | |
| IsPrimaryShipping | form | bool | No | |
| IsTemporary | form | bool | No | |
| IsDealerDirectory | form | bool | No | |
| IsCdnx | form | bool | No | |
| StartDt | form | DateTime | No | |
| StartDtDisplay | form | string | No | |
| EndDt | form | DateTime | No | |
| EndDtDisplay | form | string | No | |
| Country | form | CountryDto | No | |
| CountryName | form | string | No | |
| State | form | StateDto | No | |
| StateAbbr | form | string | No | |
| Countries | form | IList<CountryDto> | No | |
| States | form | IList<StateDto> | No | |
| CustomerId | form | long | No | |
| OrganizationId | form | long | No | |
| IsUspsValid | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CountryName | form | string | No | |
| SortOrder | form | int | No | |
| CountryCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StateName | form | string | No | |
| Abbr | form | string | No | |
| SortOrder | form | int? | No | |
| IsTaxable | form | bool | No | |
| IsTaxed | form | bool | No | |
| UseTaxApi | form | bool | No | |
| TaxRate | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| PhoneNumber | form | string | No | |
| PhoneNumberDisplay | form | string | No | |
| Extension | form | string | No | |
| Label | form | string | No | |
| IsPrimary | form | bool | No | |
| IsDealerDirectory | form | bool | No | |
| IsCdnx | form | bool | No | |
| CustomerID | form | long | No | |
| OrganizationId | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No | |
| EmailAddress | form | string | No | |
| Label | form | string | No | |
| IsPrimary | form | bool | No | |
| IsMailChimpUploaded | form | bool | No | |
| IsOnMailChimpList | form | bool | No | |
| IsDealerDirectory | form | bool | No | |
| IsCdnx | form | bool | No | |
| IsITContact | form | bool | No | |
| IsMarketingContact | form | bool | No | |
| CustomerID | form | long | No | |
| OrganizationId | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | No | |
| CardExpMonth | form | string | No | |
| CardExpYear | form | string | No | |
| CardHolderName | form | string | No | |
| CcNumber | form | string | No | |
| Last4 | form | string | No | |
| CcType | form | string | No | |
| CardExp | form | string | No | |
| Ccv | form | string | No | |
| IsPrimary | form | bool | No | |
| IsFraudulent | form | bool | No | |
| Expiration | form | string | No | |
| CustomerID | form | long | No | |
| Customer | form | CustomerDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LogEntry | form | string | No | |
| CreatedDate | form | DateTime | No | |
| CreatedDateDisplay | form | string | No | |
| IsSystemEntry | form | bool | No | |
| CreatedBy | form | string | No | |
| Customer | form | CustomerDto | No | |
| CustLogCategory | form | CustLogCategoryDto | No | |
| CustLogCategoryId | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Category | form | string | No | |
| IsDisplayContact | form | bool | No | |
| IsDisplayActivity | form | bool | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeedBack | form | string | No | |
| DatePosted | form | DateTime | No | |
| DatePostedDisplay | form | string | No | |
| Customer | form | CustomerDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| SourceName | form | string | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderDate | form | DateTime | No | |
| OrderDateDisplay | form | string | No | |
| OrderItemDate | form | DateTime | No | |
| OrderItemDateDisplay | form | string | No | |
| BuyerIpAddress | form | string | No | |
| OrderNotes | form | string | No | |
| InternalNotes | form | string | No | |
| EmailAddress | form | string | No | |
| PhoneNumber | form | string | No | |
| ShipFullName | form | string | No | |
| ShipCompanyName | form | string | No | |
| ShipAddress1 | form | string | No | |
| ShipAddress2 | form | string | No | |
| ShipAddress3 | form | string | No | |
| ShipCity | form | string | No | |
| ShipZipCode | form | string | No | |
| ShipProvinceRegion | form | string | No | |
| ShipStateId | form | string | No | |
| ShipStateAbbr | form | string | No | |
| ShipCountryId | form | string | No | |
| ShipCountryName | form | string | No | |
| ShipCountryIso | form | string | No | |
| BillFullName | form | string | No | |
| BillCompanyName | form | string | No | |
| BillAddress1 | form | string | No | |
| BillAddress2 | form | string | No | |
| BillAddress3 | form | string | No | |
| BillCity | form | string | No | |
| BillZipCode | form | string | No | |
| BillProvinceRegion | form | string | No | |
| BillStateId | form | string | No | |
| BillStateAbbr | form | string | No | |
| BillCountryId | form | string | No | |
| BillCountryName | form | string | No | |
| BillCountryIso | form | string | No | |
| IsFinalized | form | bool | No | |
| Shipping | form | decimal | No | |
| OrderTotal | form | decimal | No | |
| OrderSubTotal | form | decimal | No | |
| OrderTax | form | decimal | No | |
| OrderFirstClass | form | decimal | No | |
| CheckNumber | form | string | No | |
| PaymentId | form | long | No | |
| Customer | form | CustomerDto | No | |
| CreditCard | form | CreditCardDto | No | |
| PayMethod | form | PayMethodDto | No | |
| OrderItems | form | List<OrderItemDto> | No | |
| Source | form | XSalesSourceDto | No | |
| WebCoupon | form | WebCouponDto | No | |
| Subscription | form | SubscriptionDto | No | |
| MaxSubscriptionStartDate | form | string | No | |
| HideFromSingleIssueReport | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MethodName | form | string | No | |
| SortOrder | form | int | No | |
| IsChargeMethod | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductTitle | form | string | No | |
| ProductSubTitle | form | string | No | |
| ProductName | form | string | No | |
| Autorenew | form | bool | No | |
| Price | form | decimal | No | |
| ListPrice | form | decimal? | No | |
| Issues | form | int | No | |
| IssuesRemaining | form | int | No | |
| IsPrint | form | bool | No | |
| IsOnline | form | bool | No | |
| SubscriptionType | form | string | No | |
| IsSIngleIssue | form | bool | No | |
| IsSubscribable | form | bool | No | |
| IsRecurring | form | bool | No | |
| LastChargeDate | form | DateTime | No | |
| LastChargeDateDisplay | form | string | No | |
| LastChargeSuccess | form | bool | No | |
| IsMailed | form | bool | No | |
| IsPdfLinked | form | bool | No | |
| FirstIssueDate | form | DateTime? | No | |
| OrderDate | form | DateTime | No | |
| OrderDateDisplay | form | string | No | |
| ExpirationDate | form | DateTime | No | |
| ExpirationDateDisplay | form | string | No | |
| TaxAmount | form | decimal | No | |
| TaxRate | form | decimal | No | |
| IsFirstClass | form | bool | No | |
| FirstClassPrice | form | decimal | No | |
| IsCancelled | form | bool | No | |
| DoNotMail | form | bool | No | |
| OrderExpiration | form | string | No | |
| Customer | form | CustomerDto | No | |
| Product | form | ProductDto | No | |
| ProductId | form | long | No | |
| OrderType | form | OrderTypeDto | No | |
| Order | form | OrderDto | No | |
| FirstIssueDateDisplay | form | string | No | |
| SubscriptionStartDate | form | DateTime | No | |
| SubscriptionStartDateDisplay | form | string | No | |
| IsSuspended | form | bool | No | |
| SuspendStart | form | DateTime? | No | |
| SuspendEnd | form | DateTime? | No | |
| IssueSingleIssueNow | form | bool | No | |
| Subscription | form | SubscriptionDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductDisplayName | form | string | No | |
| ProductName | form | string | No | |
| SubTitle | form | string | No | |
| WebTitle | form | string | No | |
| WebLineItemTitle | form | string | No | |
| WebOnlinePlug | form | string | No | |
| WebPrintPlug | form | string | No | |
| WebComboPlug | form | string | No | |
| ShipMethod | form | string | No | |
| IssuesPerYear | form | int | No | |
| OnlinePrice | form | decimal | No | |
| PrintedPrice | form | decimal | No | |
| ComboPrice | form | decimal | No | |
| OnlinePriceSale | form | decimal | No | |
| PrintedPriceSale | form | decimal | No | |
| ComboPriceSale | form | decimal | No | |
| AllowFirstClass | form | bool | No | |
| FirstClassPrice | form | decimal | No | |
| RenewalDiscount | form | decimal | No | |
| MinSubscriptionLength | form | int | No | |
| IsSubscribable | form | bool | No | |
| IsSingleIssue | form | bool | No | |
| IsTaxable | form | bool | No | |
| IsTaxableEverywhere | form | bool | No | |
| IsDealerTaxaExempt | form | bool | No | |
| IsRecurring | form | bool | No | |
| BillingFrequencyMonths | form | int | No | |
| WebPurchaseable | form | bool | No | |
| BundlePurchaseOverride | form | bool | No | |
| SortOrder | form | int | No | |
| ProductCategory | form | ProductCategoryDto | No | |
| ProductCategoryImage | form | ProductCategoryImageDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductCategoryName | form | string | No | |
| DisplayName | form | string | No | |
| SubTitle | form | string | No | |
| ProductCategoryDescription | form | string | No | |
| SubscriptionDescription | form | string | No | |
| FilePrefix | form | string | No | |
| IsSubscribable | form | bool | No | |
| IsHidden | form | bool | No | |
| IssuesPerSubscription | form | int | No | |
| RenewalTrigger | form | int | No | |
| WebsiteTitle | form | string | No | |
| WebsiteMetaTitle | form | string | No | |
| WebsiteHeader | form | string | No | |
| WebsiteIcon | form | string | No | |
| WebsiteHighlightText | form | string | No | |
| WebsiteInformation | form | string | No | |
| WebsiteAboutBox | form | string | No | |
| WebsiteISSN | form | string | No | |
| WebsitePublicationInfo | form | string | No | |
| WebsiteSubscriptionInfo | form | string | No | |
| WebsiteReturnInfo | form | string | No | |
| WebsiteVideo1Title | form | string | No | |
| WebsiteVideo1Id | form | string | No | |
| WebsiteVideo2Title | form | string | No | |
| WebsiteVideo2Id | form | string | No | |
| WebsiteVideo3Title | form | string | No | |
| WebsiteVideo3Id | form | string | No | |
| WebsiteKindleUrl | form | string | No | |
| WebsiteOnlineDisclaimer | form | string | No | |
| WebsitePrintDisclaimer | form | string | No | |
| WebsiteComboDisclaimer | form | string | No | |
| WebsiteSubscriptionDisclaimer | form | string | No | |
| WebsiteSingleDisclaimer | form | string | No | |
| WebsiteSubTitle | form | string | No | |
| WebsiteSubOrderPrefix | form | string | No | |
| WebsiteShipTitleOverride | form | string | No | |
| WebsiteCarouselName | form | string | No | |
| Permalink | form | string | No | |
| KlaviyoName | form | string | No | |
| PdfSample | form | string | No | |
| PdfSpecificName | form | string | No | |
| CurrentCoverUrl | form | string | No | |
| NumberOfSubscribers | form | int | No | |
| NumberOfSubscribersStd | form | int | No | |
| NumberOfSubscribersFirstClass | form | int | No | |
| NumberOfSubscribersInternational | form | int | No | |
| NumberOfSubscribersOnline | form | int | No | |
| NumberOfSubscribersCombo | form | int | No | |
| ShowNewBenefitBox | form | bool | No | |
| IsBundle | form | bool | No | |
| IsReference | form | bool | No | |
| SubscriberDiscountPercent | form | decimal | No | |
| SortOrder | form | int | No | |
| ProductCarouselVisible | form | bool | No | |
| DigitalOnlyExpiration | form | bool | No | |
| HideFromSubscribePage | form | bool | No | |
| DigitalOnly | form | bool | No | |
| SubscribePageCategory | form | string | No | |
| Category | form | string | No | |
| IsNew | form | bool | No | |
| AllProductsPage | form | bool | No | |
| IncludeInWebsiteMenu | form | bool | No | |
| WebsiteMenuCategory | form | string | No | |
| WebV3WhatIsCoveredTitle | form | string | No | |
| WebV3WhatIsCovered | form | string | No | |
| WebV3HowDeterminePricing | form | string | No | |
| WebV3HowDeterminePricingVideoId | form | string | No | |
| WebV3HowDeterminePricingVideoTitle | form | string | No | |
| WebV3WhyTrustTitle | form | string | No | |
| WebV3WhyTrustBlockA | form | string | No | |
| WebV3WhyTrustBlockB | form | string | No | |
| WebV3WhyTrustBlockC | form | string | No | |
| WebV3WhyTrustBlockD | form | string | No | |
| WebV3UsingTheProduct | form | string | No | |
| WebV3UsingTheProductVideoId | form | string | No | |
| WebV3UsingTheProductVideoTitle | form | string | No | |
| WebV3AboutThisProductTitle | form | string | No | |
| WebV3AboutThisProduct | form | string | No | |
| WebV3BookContentTitle | form | string | No | |
| WebV3BookContentInformation | form | string | No | |
| WebV3ProductInformationTitle | form | string | No | |
| WebV3ProductInformation | form | string | No | |
| Products | form | List<ProductDto> | No | |
| XProductCategoryFeatures | form | List<XProductCategoryFeatureDto> | No | |
| BundledProductCategories | form | List<ProductCategoryDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeatureGroup | form | string | No | |
| FeatureTitle | form | string | No | |
| AccessOnlineRetailPricing | form | bool | No | |
| AccessOnlineWholesalePricing | form | bool | No | |
| GetPrintedPublication | form | bool | No | |
| PrintedPublicationDigitalOnly | form | bool | No | |
| CatalogsAllowed | form | string | No | |
| GroupSortOrder | form | int | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ImageUrl | form | string | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | No | |
| Subtitle | form | string | No | |
| IssuesRemaining | form | int | No | |
| TotalIssues | form | int | No | |
| FirstIssueDate | form | DateTime | No | |
| StartDate | form | DateTime | No | |
| StartDateDisplay | form | string | No | |
| ExpirationDate | form | DateTime | No | |
| ExpirationDateDisplay | form | string | No | |
| ShipMethod | form | string | No | |
| ActiveDaysRemaining | form | int | No | |
| ListPrice | form | decimal | No | |
| Price | form | decimal | No | |
| FirstClassPrice | form | decimal | No | |
| IsFirstClass | form | bool | No | |
| SpecialPrice | form | decimal | No | |
| SpecialPriceExpiration | form | DateTime? | No | |
| IsOnline | form | bool | No | |
| IsPrint | form | bool | No | |
| IsRecurring | form | bool | No | |
| NumberOfSeats | form | int | No | |
| NextBillingDate | form | DateTime | No | |
| LastChargeDate | form | DateTime | No | |
| LastChargeSuccess | form | bool | No | |
| IssueNow | form | bool | No | |
| DoNotMail | form | bool | No | |
| IsAutorenew | form | bool | No | |
| IsSuspended | form | bool | No | |
| SuspendStart | form | DateTime? | No | |
| SuspendEnd | form | DateTime? | No | |
| IsCancelled | form | bool | No | |
| EmailAddress | form | string | No | |
| PhoneNumber | form | string | No | |
| Customer_Id | form | long | No | |
| ParentProductCategory_Id | form | long | No | |
| ProductCategory_Id | form | long | No | |
| Product_Id | form | long | No | |
| DateCreated | form | DateTime | No | |
| LastRenewalDate | form | DateTime? | No | |
| LastRenewalDateDisplay | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SourceName | form | string | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CouponName | form | string | No | |
| CouponCode | form | string | No | |
| FixedDiscount | form | decimal | No | |
| PercentageDiscount | form | decimal | No | |
| ValidStartDate | form | DateTime | No | |
| ValidStartDateDisplay | form | string | No | |
| ValidEndDate | form | DateTime | No | |
| ValidEndDateDisplay | form | string | No | |
| IsSingleUse | form | bool | No | |
| AllowRecurring | form | bool | No | |
| AllowNonRecurring | form | bool | No | |
| ValidProductCategories | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryName | form | string | No | |
| CategoryPermaLink | form | string | No | |
| Icon | form | string | No | |
| IsValidDealerDirectory | form | bool | No | |
| IsValidEvents | form | bool | No | |
| IsValidBlog | form | bool | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoleName | form | string | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SubscriptionStatuses | form | List<SubscriptionStatus> | No | |
| AllowedCatalogsRetail | form | string | No | |
| AllowedCatalogsWholesale | form | string | No | |
| AllowRetail | form | bool | No | |
| AllowWholesale | form | bool | No | |
| SubscribedProductCategories | form | List<long> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ProductCategoryId | form | long | No | |
| ProductCateoryName | form | string | No | |
| ProductCateorySubtitle | form | string | No | |
| ProductId | form | long | No | |
| ProductName | form | string | No | |
| ProductSubtitle | form | string | No | |
| IsSingleIssue | form | bool | No | |
| IsOnline | form | bool | No | |
| IsPrint | form | bool | No | |
| IsRecurring | form | bool | No | |
| IssuesRemaining | form | int | No | |
| TotalIssues | form | int | No | |
| SubscriptionStartDate | form | DateTime | No | |
| SubscriptionStartDateDisplay | form | string | No | |
| ExpirationDate | form | DateTime | No | |
| ExpirationDateDisplay | form | string | No | |
| NextBillingDate | form | DateTime | No | |
| NextBillingDateDisplay | form | string | No | |
| ShipMethod | form | string | No | |
| ActiveDaysRemaining | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| CdnxId | form | string | No | |
| EbayId | form | string | No | |
| WebsiteUrl | form | string | No | |
| YouTubeUrl | form | string | No | |
| FacebookUrl | form | string | No | |
| TwitterUrl | form | string | No | |
| InstagramUrl | form | string | No | |
| IndustryAffiliations | form | string | No | |
| CreationDate | form | DateTime | No | |
| EmailAddress | form | string | No | |
| PhoneNumber | form | string | No | |
| PhoneExtension | form | string | No | |
| PhoneNumberDisplay | form | string | No | |
| Customers | form | List<CustomerDto> | No | |
| Addresses | form | List<AddressDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Logs | form | CcTransactionLogDto[] | No | |
| FromDate | form | string | No | |
| ToDate | form | string | No | |
| Pages | form | double | No | |
| Page | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CcTransactionLogReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Logs:
[
{
}
],
FromDate: String,
ToDate: String,
Pages: 0,
Page: 0,
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}