| POST,PUT | /CdnCountryMasterRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CountryId | body | int | No | |
| CountryName | body | string | No | |
| Routine_Mapping | body | byte? | No | |
| Routine_Date | body | byte? | No | |
| Processed | body | string | No | |
| Comments | body | string | No | |
| BNB_TotalRecs | body | int? | No | |
| BNB_TotalRecs_Mapped | body | int? | No | |
| TPtoCDN_Mapped | body | string | No | |
| TP_Country | body | string | No | |
| TP_Country_Num | body | int | No | |
| TP_TotalRecs | body | int? | No | |
| RecID | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CdnCountryMasterDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CountryId | form | int | No | |
| CountryName | form | string | No | |
| Routine_Mapping | form | byte? | No | |
| Routine_Date | form | byte? | No | |
| Processed | form | string | No | |
| Comments | form | string | No | |
| BNB_TotalRecs | form | int? | No | |
| BNB_TotalRecs_Mapped | form | int? | No | |
| TPtoCDN_Mapped | form | string | No | |
| TP_Country | form | string | No | |
| TP_Country_Num | form | int | No | |
| TP_TotalRecs | form | int? | No | |
| RecID | form | int | No | |
| Active | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CdnCountryMasterRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CountryId: 0,
CountryName: String,
Routine_Mapping: 0,
Routine_Date: 0,
Processed: String,
Comments: String,
BNB_TotalRecs: 0,
BNB_TotalRecs_Mapped: 0,
TPtoCDN_Mapped: String,
TP_Country: String,
TP_Country_Num: 0,
TP_TotalRecs: 0,
RecID: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Data:
[
{
CountryId: 0,
CountryName: String,
Routine_Mapping: 0,
Routine_Date: 0,
Processed: String,
Comments: String,
BNB_TotalRecs: 0,
BNB_TotalRecs_Mapped: 0,
TPtoCDN_Mapped: String,
TP_Country: String,
TP_Country_Num: 0,
TP_TotalRecs: 0,
RecID: 0,
Active: False
}
],
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}