| POST | /admin/cdnx-retention/run |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AbandonedUploads | body | bool? | No | |
| ClaimedLicenses | body | bool? | No | |
| TerminalAnonymization | body | bool? | No | |
| SecurityArtifacts | body | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Reports | form | List<CdnxRetentionJobReport> | No | |
| DestructiveStepsEnabled | form | bool | No | |
| DisabledReason | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JobName | form | string | No | |
| RunId | form | string | No | |
| StartedAtUtc | form | DateTime | No | |
| FinishedAtUtc | form | DateTime | No | |
| Outcome | form | CdnxRetentionJobOutcome | No | |
| CandidateCount | form | int | No | |
| MutatedCount | form | int | No | |
| SkippedOnHoldCount | form | int | No | |
| VerifiedCount | form | int | No | |
| VerificationFailures | form | List<string> | No | |
| Notes | form | List<string> | No | |
| ErrorText | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /admin/cdnx-retention/run HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
AbandonedUploads: False,
ClaimedLicenses: False,
TerminalAnonymization: False,
SecurityArtifacts: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Reports:
[
{
JobName: String,
RunId: String,
StartedAtUtc: 0001-01-01,
FinishedAtUtc: 0001-01-01,
Outcome: Completed,
CandidateCount: 0,
MutatedCount: 0,
SkippedOnHoldCount: 0,
VerifiedCount: 0,
VerificationFailures:
[
String
],
Notes:
[
String
],
ErrorText: String
}
],
DestructiveStepsEnabled: False,
DisabledReason: String,
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}