| GET | /CustomerApiUsageRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | query | long | No | |
| MonthsBack | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentMonthCalls | form | int | No | |
| CurrentMonthCost | form | decimal | No | |
| ProjectedMonthEndCost | form | decimal | No | |
| MonthlyHistory | form | List<MonthlyApiUsage> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MonthYear | form | string | No | |
| TotalCalls | form | int | No | |
| Cost | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentMonthCalls | form | int | No | |
| CurrentMonthCost | form | decimal | No | |
| ProjectedMonthEndCost | form | decimal | No | |
| MonthlyHistory | form | List<MonthlyApiUsage> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CustomerApiUsageRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
CurrentMonthCalls: 0,
CurrentMonthCost: 0,
ProjectedMonthEndCost: 0,
MonthlyHistory:
[
{
MonthYear: String,
TotalCalls: 0,
Cost: 0
}
],
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}