GET,POST | /CustomerLoginLogRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Username | body | string | No | |
LoginSuccess | body | bool | No | |
IpAddress | body | string | No | |
LoginSource | body | string | No | |
Customer_Id | body | long? | No | |
FromDate | body | string | No | |
ToDate | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<CustomerLoginLogDto> | No | |
FromDate | form | string | No | |
ToDate | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Username | form | string | No | |
Location | form | string | No | |
LoginSuccess | form | bool | No | |
IpAddress | form | string | No | |
LoginSource | form | string | No | |
Customer_Id | form | long? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<CustomerLoginLogDto> | No | |
FromDate | form | string | No | |
ToDate | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CustomerLoginLogRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Username: String,
LoginSuccess: False,
IpAddress: String,
LoginSource: String,
Customer_Id: 0,
FromDate: String,
ToDate: String,
Id: 0,
OrderBy:
[
String
],
OrderDirections:
[
Asc
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { Username: String, Location: String, LoginSuccess: False, IpAddress: String, LoginSource: String, Customer_Id: 0, Id: 0, Active: False, LastMod: 0001-01-01, LastModBy: String } ], FromDate: String, ToDate: String, Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }