GET,POST,PUT,DELETE | /EmailRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | body | long | No | |
EmailAddress | body | string | No | |
Active | body | bool | No | |
LastMod | body | DateTime | No | |
LastModBy | body | string | No | |
Label | body | string | No | |
IsPrimary | body | bool | No | |
IsMailChimpUploaded | body | bool | No | |
CustomerID | body | long | No | |
SubscribeToList | body | bool | No | |
IsUspsValid | body | bool | No | |
IsDealerDirectory | body | bool | No | |
IsCdnx | body | bool | No | |
OrganizationId | body | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<EmailDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No | |
EmailAddress | form | string | No | |
Label | form | string | No | |
IsPrimary | form | bool | No | |
IsMailChimpUploaded | form | bool | No | |
IsOnMailChimpList | form | bool | No | |
IsDealerDirectory | form | bool | No | |
IsCdnx | form | bool | No | |
CustomerID | form | long | No | |
OrganizationId | form | long | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /EmailRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
EmailAddress: String,
Active: False,
LastMod: 0001-01-01,
LastModBy: String,
Label: String,
IsPrimary: False,
IsMailChimpUploaded: False,
CustomerID: 0,
SubscribeToList: False,
IsUspsValid: False,
IsDealerDirectory: False,
IsCdnx: False,
OrganizationId: 0
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { Id: 0, Active: False, LastMod: 0001-01-01, LastModBy: String, EmailAddress: String, Label: String, IsPrimary: False, IsMailChimpUploaded: False, IsOnMailChimpList: False, IsDealerDirectory: False, IsCdnx: False, CustomerID: 0, OrganizationId: 0 } ], Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }