| POST | /IapCustomerPlanRevokeRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustId | body | long | No | |
| PlanId | body | string | No | |
| Reason | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Customer | form | RcCustomer | No | |
| Subscriptions | form | List<RcSubscription> | No | |
| ActiveEntitlements | form | List<RcEntitlement> | No | |
| Status | form | string | No | |
| ConversionMode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | string | No | |
| Id | form | string | No | |
| ProjectId | form | string | No | |
| FirstSeenAt | form | long? | No | |
| LastSeenAt | form | long? | No | |
| LastSeenAppVersion | form | string | No | |
| LastSeenCountry | form | string | No | |
| LastSeenPlatform | form | string | No | |
| Extra | form | IDictionary<string, Object> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | string | No | |
| Id | form | string | No | |
| CustomerId | form | string | No | |
| ProductId | form | string | No | |
| StartsAt | form | long? | No | |
| CurrentPeriodEndsAt | form | long? | No | |
| GivesAccess | form | bool | No | |
| AutoRenewalStatus | form | string | No | |
| Status | form | string | No | |
| Store | form | string | No | |
| StoreSubscriptionIdentifier | form | string | No | |
| ManagementUrl | form | string | No | |
| Extra | form | IDictionary<string, Object> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Object | form | string | No | |
| Id | form | string | No | |
| LookupKey | form | string | No | |
| DisplayName | form | string | No | |
| CreatedAt | form | long? | No | |
| ExpiresAt | form | long? | No | |
| Extra | form | IDictionary<string, Object> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /IapCustomerPlanRevokeRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CustId: 0,
PlanId: String,
Reason: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Customer:
{
Object: String,
Id: String,
ProjectId: String,
FirstSeenAt: 0,
LastSeenAt: 0,
LastSeenAppVersion: String,
LastSeenCountry: String,
LastSeenPlatform: String
},
Subscriptions:
[
{
Object: String,
Id: String,
CustomerId: String,
ProductId: String,
StartsAt: 0,
CurrentPeriodEndsAt: 0,
GivesAccess: False,
AutoRenewalStatus: String,
Status: String,
Store: String,
StoreSubscriptionIdentifier: String,
ManagementUrl: String
}
],
ActiveEntitlements:
[
{
Object: String,
Id: String,
LookupKey: String,
DisplayName: String,
CreatedAt: 0,
ExpiresAt: 0
}
],
Status: String,
ConversionMode: String,
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}