GET | /MarketplaceContactCountChartRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MarketplaceId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MarketplaceContactCountReportItem> | No | |
Page | form | int | No | |
Pages | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MarketplaceId | form | string | No | |
Title | form | string | No | |
DealerName | form | string | No | |
LastViewed | form | DateTime | No | |
TotalViews | form | int | No | |
Last30DaysViews | form | int | No | |
ChartItems | form | List<MarketplaceContactCountChartItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MarketplaceId | form | string | No | |
Title | form | string | No | |
Views | form | int | No | |
ViewDate | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MarketplaceContactCountReportItem> | No | |
Page | form | int | No | |
Pages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /MarketplaceContactCountChartRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { MarketplaceId: String, Title: String, DealerName: String, LastViewed: 0001-01-01, TotalViews: 0, Last30DaysViews: 0, ChartItems: [ { MarketplaceId: String, Title: String, Views: 0, ViewDate: String } ] } ], Page: 0, Pages: 0, Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }