GET,POST,PUT,DELETE | /MobileTutorialRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageUrl | body | string | No | |
ScreenName | body | string | No | |
Headline | body | string | No | |
BodyText | body | string | No | |
StartDay | body | int | No | |
StartMonth | body | int | No | |
StartYear | body | int | No | |
EndDay | body | int | No | |
EndMonth | body | int | No | |
EndYear | body | int | No | |
SortOrder | body | int | No | |
StartDate | body | DateTime | No | |
EndDate | body | DateTime | No | |
IsVisible | body | bool | No | |
ActiveOnly | body | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MobileTutorialDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageUrl | form | string | No | |
ScreenName | form | string | No | |
Headline | form | string | No | |
BodyText | form | string | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<MobileTutorialDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /MobileTutorialRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ImageUrl: String,
ScreenName: String,
Headline: String,
BodyText: String,
StartDay: 0,
StartMonth: 0,
StartYear: 0,
EndDay: 0,
EndMonth: 0,
EndYear: 0,
SortOrder: 0,
StartDate: 0001-01-01,
EndDate: 0001-01-01,
IsVisible: False,
ActiveOnly: False,
Id: 0,
OrderBy:
[
String
],
OrderDirections:
[
Asc
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { ImageUrl: String, ScreenName: String, Headline: String, BodyText: String, SortOrder: 0, Id: 0, Active: False, LastMod: 0001-01-01, LastModBy: String } ], Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }