GET,POST,PUT,DELETE | /PhoneRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | body | long | No | |
PhoneNumber | body | string | No | |
Extension | body | string | No | |
Label | body | string | No | |
IsPrimary | body | bool | No | |
IsDealerDirectory | body | bool | No | |
IsCdnx | body | bool | No | |
Active | body | bool | No | |
LastMod | body | DateTime | No | |
LastModBy | body | string | No | |
CustomerID | body | long | No | |
OrganizationId | body | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<PhoneDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
PhoneNumber | form | string | No | |
PhoneNumberDisplay | form | string | No | |
Extension | form | string | No | |
Label | form | string | No | |
IsPrimary | form | bool | No | |
IsDealerDirectory | form | bool | No | |
IsCdnx | form | bool | No | |
CustomerID | form | long | No | |
OrganizationId | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PhoneRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
PhoneNumber: String,
Extension: String,
Label: String,
IsPrimary: False,
IsDealerDirectory: False,
IsCdnx: False,
Active: False,
LastMod: 0001-01-01,
LastModBy: String,
CustomerID: 0,
OrganizationId: 0
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { Id: 0, PhoneNumber: String, PhoneNumberDisplay: String, Extension: String, Label: String, IsPrimary: False, IsDealerDirectory: False, IsCdnx: False, CustomerID: 0, OrganizationId: 0, Active: False, LastMod: 0001-01-01, LastModBy: String } ], Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }