GET | /PmCollectiblePricingRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NodeId | query | long | No | |
EntryId | query | long | No | |
Skip | query | int | No | |
Take | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PricingData | form | List<PmPricingDto> | No | |
Grades | form | List<int> | No | |
GradeLabels | form | List<string> | No | |
RetailTotal | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
CdnId | form | long | No | |
BnbNumber | form | string | No | |
Title | form | string | No | |
Rarity | form | string | No | |
PcgsNum | form | string | No | |
IsCac | form | bool | No | |
IsPlus | form | bool | No | |
EntryId | form | long | No | |
CatalogId | form | long | No | |
GroupId | form | long | No | |
SeriesId | form | long | No | |
ParentEntryId | form | long | No | |
IntRef | form | int | No | |
ParentIntRef | form | int | No | |
Grade | form | int | No | |
CatalogName | form | string | No | |
GroupName | form | string | No | |
SeriesName | form | string | No | |
SeriesPermalink | form | string | No | |
CoinDate | form | string | No | |
Desg | form | string | No | |
Cpg | form | string | No | |
IsType | form | bool | No | |
IsSet | form | bool | No | |
SetIds | form | string | No | |
SortString | form | string | No | |
CatSort | form | long | No | |
GroupSort | form | long | No | |
SeriesSort | form | long | No | |
SortOrder | form | long | No | |
FlattenedSortOrder | form | long | No | |
CpgPricingData | form | ListDictionary | No | |
GreyPricingData | form | ListDictionary | No | |
BluePPricingData | form | ListDictionary | No | |
BlueNPricingData | form | ListDictionary | No | |
CpgFormulaData | form | ListDictionary | No | |
GreyFormulaData | form | ListDictionary | No | |
BluePFormulaData | form | ListDictionary | No | |
BlueNFormulaData | form | ListDictionary | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PmCollectiblePricingRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { PricingData: [ { Id: 0, CdnId: 0, BnbNumber: String, Title: String, Rarity: String, PcgsNum: String, IsCac: False, IsPlus: False, EntryId: 0, CatalogId: 0, GroupId: 0, SeriesId: 0, ParentEntryId: 0, IntRef: 0, ParentIntRef: 0, Grade: 0, CatalogName: String, GroupName: String, SeriesName: String, SeriesPermalink: String, CoinDate: String, Desg: String, Cpg: String, IsType: False, IsSet: False, SetIds: String, SortString: String, CatSort: 0, GroupSort: 0, SeriesSort: 0, SortOrder: 0, FlattenedSortOrder: 0, CpgPricingData: {}, GreyPricingData: {}, BluePPricingData: {}, BlueNPricingData: {}, CpgFormulaData: {}, GreyFormulaData: {}, BluePFormulaData: {}, BlueNFormulaData: {} } ], Grades: [ 0 ], GradeLabels: [ String ], RetailTotal: 0, Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }