GET | /PricingDataChangeLogRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemTitle | query | string | No | |
Grade | query | string | No | |
FieldAction | query | string | No | |
FieldChanged | query | string | No | |
NewFieldValue | query | string | No | |
OldFieldValue | query | string | No | |
LastModBy | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<PricingDataChangeLogDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemTitle | form | string | No | |
ItemGrade | form | string | No | |
FieldAction | form | string | No | |
FieldChanged | form | string | No | |
NewFieldValue | form | string | No | |
OldFieldValue | form | string | No | |
ChangeNotes | form | string | No | |
CatalogName | form | string | No | |
GroupName | form | string | No | |
SeriesName | form | string | No | |
LastModString | form | string | No | |
ChangeDescString | form | string | No | |
CatalogEntryId | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PricingDataChangeLogRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { ItemTitle: String, ItemGrade: String, FieldAction: String, FieldChanged: String, NewFieldValue: String, OldFieldValue: String, ChangeNotes: String, CatalogName: String, GroupName: String, SeriesName: String, LastModString: String, ChangeDescString: String, CatalogEntryId: 0, Id: 0, Active: False, LastMod: 0001-01-01, LastModBy: String } ], Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }