GET | /PricingToolCatalogImageDetailRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustId | query | long? | No | |
ImageId | query | long | No | |
ImageUrl | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | CatalogImageDto | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Title | form | string | No | |
ImageUrl | form | string | No | |
ImageSource | form | string | No | |
SortOrder | form | int | No | |
LotNumber | form | int | No | |
SaleNumber | form | int | No | |
Grade | form | int | No | |
GradingService | form | string | No | |
ItemUrl | form | string | No | |
ItemDescription | form | string | No | |
AuctionHouse | form | string | No | |
SaleName | form | string | No | |
Base64ImageString | form | string | No | |
PriceRealized | form | decimal | No | |
SellDate | form | DateTime? | No | |
IsCac | form | bool | No | |
IsPlus | form | bool | No | |
IsStar | form | bool | No | |
IsSold | form | bool | No | |
IsFeatured | form | bool | No | |
IsObverse | form | bool | No | |
IsReverse | form | bool | No | |
IsSlab | form | bool | No | |
IsDetails | form | bool | No | |
IsError | form | bool | No | |
IsRelated | form | bool | No | |
CatalogId | form | long | No | |
GroupId | form | long | No | |
SeriesId | form | long | No | |
EntryIds | form | string | No | |
EntrySort | form | int | No | |
Active | form | bool | No | |
AspectRatio | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | CatalogImageDto | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PricingToolCatalogImageDetailRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: { Id: 0, Title: String, ImageUrl: String, ImageSource: String, SortOrder: 0, LotNumber: 0, SaleNumber: 0, Grade: 0, GradingService: String, ItemUrl: String, ItemDescription: String, AuctionHouse: String, SaleName: String, Base64ImageString: String, PriceRealized: 0, SellDate: 0001-01-01, IsCac: False, IsPlus: False, IsStar: False, IsSold: False, IsFeatured: False, IsObverse: False, IsReverse: False, IsSlab: False, IsDetails: False, IsError: False, IsRelated: False, CatalogId: 0, GroupId: 0, SeriesId: 0, EntryIds: String, EntrySort: 0, Active: False, AspectRatio: 0 }, AccessRemaining: 0, PermitAccess: False, Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }