| GET | /RecurringBillingReportRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ActiveRemaining | query | int | No | |
| ShowErrors | query | string | No | |
| Page | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReportItems | form | RecurringBillingReportItemDto[] | No | |
| ActiveDaysRemaining | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| OrderId | form | long | No | |
| OrderItemId | form | long | No | |
| OrderDate | form | DateTime | No | |
| OrderDateDisplay | form | string | No | |
| ProductDisplayName | form | string | No | |
| Price | form | decimal | No | |
| ExpirationDate | form | DateTime | No | |
| ExpirationDateDisplay | form | string | No | |
| LastChargeDate | form | DateTime | No | |
| LastChargeDateDisplay | form | string | No | |
| LastChargeSuccess | form | bool | No | |
| NextBillingDate | form | DateTime | No | |
| NextBillingDateDisplay | form | string | No | |
| ActiveDaysRemaining | form | int | No | |
| CustomerId | form | long | No | |
| CustomerUrl | form | string | No | |
| DisplayName | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Company | form | string | No | |
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| Province | form | string | No | |
| Country | form | string | No | |
| EmailAddress | form | string | No | |
| PhoneNumber | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReportItems | form | RecurringBillingReportItemDto[] | No | |
| ActiveDaysRemaining | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RecurringBillingReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ReportItems:
[
{
Id: 0,
OrderId: 0,
OrderItemId: 0,
OrderDate: 0001-01-01,
OrderDateDisplay: String,
ProductDisplayName: String,
Price: 0,
ExpirationDate: 0001-01-01,
ExpirationDateDisplay: String,
LastChargeDate: 0001-01-01,
LastChargeDateDisplay: String,
LastChargeSuccess: False,
NextBillingDate: 0001-01-01,
NextBillingDateDisplay: String,
ActiveDaysRemaining: 0,
CustomerId: 0,
CustomerUrl: String,
DisplayName: String,
FirstName: String,
LastName: String,
Company: String,
Address: String,
Address2: String,
City: String,
State: String,
Zip: String,
Province: String,
Country: String,
EmailAddress: String,
PhoneNumber: String
}
],
ActiveDaysRemaining: 0,
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}