| GET,POST | /RefundRequest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | body | long | No | |
| PaymentId | body | long | No | |
| RefundAmount | body | decimal | No | |
| RefundReason | body | string | No | |
| IsSendEmail | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long? | No | |
| OrderBy | form | string[] | No | |
| OrderDirections | form | SortOrders[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<RefundDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RefundAmount | form | decimal | No | |
| RefundAmountDisplay | form | string | No | |
| RefundDate | form | DateTime | No | |
| RefundDateDisplay | form | string | No | |
| RefundReason | form | string | No | |
| CcProcessorRefunded | form | bool | No | |
| PaymentId | form | long | No | |
| CustomerId | form | long | No | |
| CcTransactionLogId | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Active | form | bool | No | |
| LastMod | form | DateTime | No | |
| LastModBy | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<RefundDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /RefundRequest HTTP/1.1
Host: cdnapidev.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CustomerId: 0,
PaymentId: 0,
RefundAmount: 0,
RefundReason: String,
IsSendEmail: False,
Id: 0,
OrderBy:
[
String
],
OrderDirections:
[
Asc
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Data:
[
{
RefundAmount: 0,
RefundAmountDisplay: String,
RefundDate: 0001-01-01,
RefundDateDisplay: String,
RefundReason: String,
CcProcessorRefunded: False,
PaymentId: 0,
CustomerId: 0,
CcTransactionLogId: 0,
Id: 0,
Active: False,
LastMod: 0001-01-01,
LastModBy: String
}
],
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False
}