GET | /SalesTaxReportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | query | string | No | |
ToDate | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | TaxReportItemDto[] | No | |
FromDate | form | string | No | |
ToDate | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
OrderItemDate | form | DateTime | No | |
OrderItemDateDisplay | form | string | No | |
OrderTotal | form | decimal | No | |
TaxTotal | form | decimal | No | |
TaxBurden | form | decimal | No | |
CustomerId | form | long | No | |
CustomerUrl | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Company | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | TaxReportItemDto[] | No | |
FromDate | form | string | No | |
ToDate | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SalesTaxReportRequest HTTP/1.1 Host: cdnapidev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { Id: 0, OrderItemDate: 0001-01-01, OrderItemDateDisplay: String, OrderTotal: 0, TaxTotal: 0, TaxBurden: 0, CustomerId: 0, CustomerUrl: String, FirstName: String, LastName: String, Company: String } ], FromDate: String, ToDate: String, Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }